August Elementary, CA
Regular
Public School
Kindergarten–Grade 8
2101 Sutro Ave., Stockton, CA 95205
(209) 933-7160
How August Elementary Compares with other Public Schools
Overall Score18
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at August Elementary
588
Students
100%
Low-Income Students
24
Teachers
24 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female | 43% | 48% | 48% |
Male | 57% | 52% | 52% |
Enrollment by Grade
Grade | School | CA | US |
---|---|---|---|
Kindergarten | 15% | 16% | 14% |
Grade 1 | 12% | 13% | 13% |
Grade 2 | 12% | 13% | 13% |
Grade 3 | 9% | 13% | 13% |
Grade 4 | 10% | 13% | 14% |
Grade 5 | 11% | 13% | 14% |
Grade 6 | 11% | 14% | 15% |
Grade 7 | 10% | 18% | 17% |
Grade 8 | 10% | 18% | 17% |
Enrollment by Ethnicity
Ethnicity | School | CA | US |
---|---|---|---|
Asian | 4% | 11% | 4% |
Black | 4% | 6% | 14% |
Caucasian | 7% | 29% | 54% |
Hispanic or Latino | 82% | 48% | 22% |
Native American | 1% | 1% | 2% |
Other | 3% | 6% | 4% |
Academic Progress
Math and Reading Proficiency at August Elementary
25%
Math Proficiency
28%
Reading Proficiency
26%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | CA | US |
---|---|---|---|
Female | 34% | 46% | 50% |
Male | 22% | 41% | 45% |
Proficiency by Grade
Grade | School | CA | US |
---|---|---|---|
Grade 3 | 34% | 48% | 50% |
Grade 4 | 30% | 45% | 49% |
Grade 5 | 20% | 42% | 48% |
Grade 6 | 20% | 42% | 45% |
Grade 7 | 24% | 43% | 45% |
Grade 8 | 34% | 42% | 45% |
Proficiency by Ethnicity
Ethnicity | School | CA | US |
---|---|---|---|
Asian | 40% | 61% | 59% |
Black | 50% | 38% | 38% |
Caucasian | 30% | 53% | 54% |
Native American | 50% | 46% | 41% |
Other | 50% | 56% | 51% |
Proficiency by Disadvantaged Groups
Group | School | CA | US |
---|---|---|---|
Homeless | 25% | 39% | 43% |
Limited English | 17% | 34% | 34% |
Low-Income | 26% | 35% | 39% |
Migrant | 50% | 38% | 41% |
With Disabilities | 12% | 22% | 28% |
Graduation Rates
Graduation Rates at August Elementary
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | CA | US |
---|
Location Map
Nearby Public Schools
Hospitals near August Elementary, CA
Nearby Private Schools
Colleges near August Elementary, CA
Childrens Home of Stockton
2 miles, SW
Stockton Baptist School
2 miles, N
First Baptist Christian School
2 miles, W
Stockton Accelerated Institute
2 miles, SW