Wilhelmina Henry Elementary, CA
Regular
Public School
Kindergarten–Grade 8
How Wilhelmina Henry Elementary Compares with other Public Schools
Overall Score11
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Wilhelmina Henry Elementary
887
Students
100%
Low-Income Students
30
Teachers
30 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female | 49% | 48% | 48% |
Male | 51% | 52% | 52% |
Enrollment by Grade
Grade | School | CA | US |
---|---|---|---|
Kindergarten | 11% | 16% | 14% |
Grade 1 | 9% | 13% | 13% |
Grade 2 | 13% | 13% | 13% |
Grade 3 | 10% | 13% | 13% |
Grade 4 | 10% | 13% | 14% |
Grade 5 | 11% | 13% | 14% |
Grade 6 | 13% | 14% | 15% |
Grade 7 | 11% | 18% | 17% |
Grade 8 | 11% | 18% | 17% |
Enrollment by Ethnicity
Ethnicity | School | CA | US |
---|---|---|---|
Asian | 3% | 11% | 4% |
Black | 2% | 6% | 14% |
Caucasian | 3% | 29% | 54% |
Hispanic or Latino | 90% | 48% | 22% |
Native American | 1% | 1% | 2% |
Pacific Islander | <1% | 1% | <1% |
Other | 1% | 6% | 4% |
Academic Progress
Math and Reading Proficiency at Wilhelmina Henry Elementary
19%
Math Proficiency
21%
Reading Proficiency
20%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | CA | US |
---|---|---|---|
Female | 23% | 46% | 50% |
Male | 18% | 41% | 45% |
Proficiency by Grade
Grade | School | CA | US |
---|---|---|---|
Grade 3 | 32% | 48% | 50% |
Grade 4 | 24% | 45% | 49% |
Grade 5 | 20% | 42% | 48% |
Grade 6 | 17% | 42% | 45% |
Grade 7 | 17% | 43% | 45% |
Grade 8 | 12% | 42% | 45% |
Proficiency by Ethnicity
Ethnicity | School | CA | US |
---|---|---|---|
Asian | 30% | 61% | 59% |
Black | 50% | 38% | 38% |
Caucasian | 25% | 53% | 54% |
Native American | 50% | 46% | 41% |
Other | 50% | 56% | 51% |
Proficiency by Disadvantaged Groups
Group | School | CA | US |
---|---|---|---|
Homeless | 50% | 39% | 43% |
Limited English | 14% | 34% | 34% |
Low-Income | 19% | 35% | 39% |
Migrant | 25% | 38% | 41% |
With Disabilities | 12% | 22% | 28% |
Graduation Rates
Graduation Rates at Wilhelmina Henry Elementary
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | CA | US |
---|
Location Map
Nearby Public Schools
Hospitals near Wilhelmina Henry Elementary, CA
Nearby Private Schools
Colleges near Wilhelmina Henry Elementary, CA
Childrens Home of Stockton
3 miles, W
St George Parish School
4 miles, SW
Stockton Accelerated Institute
4 miles, W
Cathedral of Annunciation School
4 miles, W