York International, CO
Regular
Public School
Kindergarten–Grade 12
Magnet
9200 York St, Thornton, CO 80229
(303) 853-1600
How York International Compares with other Public Schools
Overall Score17
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at York International
816
Students
100%
Low-Income Students
43
Teachers
19 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | CO | US |
---|---|---|---|
Female | 51% | 48% | 48% |
Male | 49% | 52% | 52% |
Enrollment by Grade
Grade | School | CO | US |
---|---|---|---|
Kindergarten | 7% | 14% | 14% |
Grade 1 | 6% | 13% | 13% |
Grade 2 | 7% | 13% | 13% |
Grade 3 | 7% | 14% | 13% |
Grade 4 | 7% | 14% | 14% |
Grade 5 | 7% | 14% | 14% |
Grade 6 | 7% | 17% | 15% |
Grade 7 | 7% | 19% | 17% |
Grade 8 | 8% | 19% | 17% |
Grade 9 | 9% | 18% | 17% |
Grade 10 | 10% | 19% | 17% |
Grade 11 | 9% | 19% | 17% |
Grade 12 | 7% | 23% | 19% |
Enrollment by Ethnicity
Ethnicity | School | CO | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 1% | 4% | 14% |
Caucasian | 8% | 57% | 54% |
Hispanic or Latino | 85% | 32% | 22% |
Native American | <1% | 1% | 2% |
Other | 2% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at York International
17%
Math Proficiency
28%
Reading Proficiency
22%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | CO | US |
---|---|---|---|
Female | 27% | 41% | 50% |
Male | 17% | 37% | 45% |
Proficiency by Grade
Grade | School | CO | US |
---|---|---|---|
Grade 3 | 24% | 39% | 50% |
Grade 4 | 20% | 39% | 49% |
Grade 5 | 20% | 41% | 48% |
Grade 6 | 20% | 38% | 45% |
Grade 7 | 24% | 39% | 45% |
Grade 8 | 20% | 40% | 45% |
High School | 34% | 38% | 48% |
Proficiency by Ethnicity
Ethnicity | School | CO | US |
---|---|---|---|
Asian | 50% | 53% | 59% |
Caucasian | 30% | 45% | 54% |
Other | 50% | 49% | 51% |
Proficiency by Disadvantaged Groups
Group | School | CO | US |
---|---|---|---|
Limited English | 6% | 28% | 34% |
Low-Income | 17% | 28% | 39% |
With Disabilities | 10% | 24% | 28% |
Graduation Rates
Graduation Rates at York International
84%
Overall Rate
84%
Low-Income
80%
Limited English
50%
With Disabilities
Graduation by Ethnicity
Ethnicity | School | CO | US |
---|---|---|---|
Caucasian | 50% | 71% | 79% |
Location Map
Nearby Public Schools
Hospitals near York International, CO
Nearby Private Schools
Colleges near York International, CO
A Child's Touch
0 miles, SW
Assumption Catholic School
2 miles, S
Gethsemane Lutheran School
2 miles, NW
Lord of Life Lutheran School
4 miles, N