Academy of Science and Innovation, CT
Regular
Public School
Grade 6–Grade 12
Magnet
How Academy of Science and Innovation Compares with other Public Schools
Overall Score43
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Academy of Science and Innovation
801
Students
100%
Low-Income Students
63
Teachers
13 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | CT | US |
---|---|---|---|
Female | 53% | 48% | 48% |
Male | 47% | 52% | 52% |
Enrollment by Grade
Grade | School | CT | US |
---|---|---|---|
Grade 6 | 17% | 18% | 15% |
Grade 7 | 8% | 19% | 17% |
Grade 8 | 13% | 20% | 17% |
Grade 9 | 14% | 21% | 17% |
Grade 10 | 13% | 21% | 17% |
Grade 11 | 16% | 21% | 17% |
Grade 12 | 19% | 23% | 19% |
Enrollment by Ethnicity
Ethnicity | School | CT | US |
---|---|---|---|
Asian | 5% | 5% | 4% |
Black | 25% | 13% | 14% |
Caucasian | 21% | 56% | 54% |
Hispanic or Latino | 45% | 22% | 22% |
Native American | 1% | <1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 3% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Academy of Science and Innovation
21%
Math Proficiency
40%
Reading Proficiency
30%
Average Proficiency
97%
Test Participation
Proficiency by Gender
Gender | School | CT | US |
---|---|---|---|
Female | 30% | 54% | 50% |
Male | 34% | 51% | 45% |
Proficiency by Grade
Grade | School | CT | US |
---|---|---|---|
Grade 6 | 46% | 46% | 45% |
Grade 7 | 20% | 45% | 45% |
Grade 8 | 25% | 45% | 45% |
High School | 34% | 49% | 48% |
Proficiency by Ethnicity
Ethnicity | School | CT | US |
---|---|---|---|
Asian | 60% | 60% | 59% |
Black | 30% | 36% | 38% |
Caucasian | 60% | 61% | 54% |
Other | 50% | 51% | 51% |
Proficiency by Disadvantaged Groups
Group | School | CT | US |
---|---|---|---|
Limited English | 35% | 32% | 34% |
Low-Income | 20% | 39% | 39% |
With Disabilities | 12% | 26% | 28% |
Graduation Rates
Graduation Rates at Academy of Science and Innovation
95%
Overall Rate
95%
Low-Income
-
Limited English
80%
With Disabilities
Graduation by Ethnicity
Ethnicity | School | CT | US |
---|---|---|---|
Asian | 50% | 64% | 69% |
Black | 90% | 70% | 69% |
Caucasian | 80% | 87% | 79% |
Location Map
Nearby Public Schools
Hospitals near Academy of Science and Innovation, CT
Nearby Private Schools
Colleges near Academy of Science and Innovation, CT
Sacred Heart School
1 miles, SE
Mountain Laurel Sudbury School
2 miles, SE
Raymond Hill School
3 miles, SE
Miss Porter's School
3 miles, N