Environmental Sciences Magnet at Hooker School, CT
Regular
Public School
Kindergarten–Grade 8
Pre-Kindergarten Offered
Magnet
How Environmental Sciences Magnet at Hooker School Compares with other Public Schools
Overall Score27
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Environmental Sciences Magnet at Hooker School
607
Students
100%
Low-Income Students
38
Teachers
16 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | CT | US |
---|---|---|---|
Female | 49% | 48% | 48% |
Male | 51% | 52% | 52% |
Enrollment by Grade
Grade | School | CT | US |
---|---|---|---|
Pre-Kindergarten | 10% | 18% | 17% |
Kindergarten | 10% | 15% | 14% |
Grade 1 | 11% | 14% | 13% |
Grade 2 | 10% | 14% | 13% |
Grade 3 | 11% | 15% | 13% |
Grade 4 | 10% | 15% | 14% |
Grade 5 | 10% | 16% | 14% |
Grade 6 | 10% | 18% | 15% |
Grade 7 | 9% | 19% | 17% |
Grade 8 | 9% | 20% | 17% |
Enrollment by Ethnicity
Ethnicity | School | CT | US |
---|---|---|---|
Asian | 5% | 5% | 4% |
Black | 12% | 13% | 14% |
Caucasian | 19% | 56% | 54% |
Hispanic or Latino | 61% | 22% | 22% |
Native American | <1% | <1% | 2% |
Other | 3% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Environmental Sciences Magnet at Hooker School
36%
Math Proficiency
38%
Reading Proficiency
37%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | CT | US |
---|---|---|---|
Female | 42% | 54% | 50% |
Male | 32% | 51% | 45% |
Proficiency by Grade
Grade | School | CT | US |
---|---|---|---|
Grade 3 | 42% | 54% | 50% |
Grade 4 | 40% | 53% | 49% |
Grade 5 | 40% | 50% | 48% |
Grade 6 | 32% | 46% | 45% |
Grade 7 | 40% | 45% | 45% |
Grade 8 | 24% | 45% | 45% |
Proficiency by Ethnicity
Ethnicity | School | CT | US |
---|---|---|---|
Asian | 50% | 60% | 59% |
Black | 34% | 36% | 38% |
Caucasian | 70% | 61% | 54% |
Other | 50% | 51% | 51% |
Proficiency by Disadvantaged Groups
Group | School | CT | US |
---|---|---|---|
Limited English | 10% | 32% | 34% |
Low-Income | 35% | 39% | 39% |
With Disabilities | 10% | 26% | 28% |
Graduation Rates
Graduation Rates at Environmental Sciences Magnet at Hooker School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | CT | US |
---|
Location Map
Nearby Public Schools
Hospitals near Environmental Sciences Magnet at Hooker School, CT
Nearby Private Schools
Colleges near Environmental Sciences Magnet at Hooker School, CT
The Grace S Webb School
1 miles, NE
St Brigid School
2 miles, W
Options Educational Services
2 miles, N
Grace Academy Hartford
2 miles, NE