Florida Cyber Charter Academy at Osceola, FL
Regular
Public School
Kindergarten–Grade 12
Charter
Virtual
How Florida Cyber Charter Academy at Osceola Compares with other Public Schools
Overall Score29
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Florida Cyber Charter Academy at Osceola
1,011
Students
100%
Low-Income Students
-
Teachers
- :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female | 54% | 47% | 48% |
Male | 46% | 53% | 52% |
Enrollment by Grade
Grade | School | FL | US |
---|---|---|---|
Kindergarten | 4% | 13% | 14% |
Grade 1 | 5% | 13% | 13% |
Grade 2 | 5% | 12% | 13% |
Grade 3 | 5% | 13% | 13% |
Grade 4 | 5% | 12% | 14% |
Grade 5 | 8% | 13% | 14% |
Grade 6 | 9% | 14% | 15% |
Grade 7 | 13% | 15% | 17% |
Grade 8 | 13% | 15% | 17% |
Grade 9 | 9% | 15% | 17% |
Grade 10 | 9% | 16% | 17% |
Grade 11 | 8% | 15% | 17% |
Grade 12 | 6% | 18% | 19% |
Enrollment by Ethnicity
Ethnicity | School | FL | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 21% | 24% | 14% |
Caucasian | 49% | 39% | 54% |
Hispanic or Latino | 23% | 30% | 22% |
Native American | <1% | <1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 5% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Florida Cyber Charter Academy at Osceola
27%
Math Proficiency
39%
Reading Proficiency
33%
Average Proficiency
95%
Test Participation
Proficiency by Gender
Gender | School | FL | US |
---|---|---|---|
Female | 36% | 57% | 50% |
Male | 30% | 52% | 45% |
Proficiency by Grade
Grade | School | FL | US |
---|---|---|---|
Grade 3 | 34% | 59% | 50% |
Grade 4 | 30% | 57% | 49% |
Grade 5 | 34% | 56% | 48% |
Grade 6 | 27% | 53% | 45% |
Grade 7 | 37% | 53% | 45% |
Grade 8 | 37% | 57% | 45% |
High School | 34% | 48% | 48% |
Proficiency by Ethnicity
Ethnicity | School | FL | US |
---|---|---|---|
Asian | 70% | 63% | 59% |
Black | 27% | 43% | 38% |
Caucasian | 36% | 62% | 54% |
Other | 40% | 56% | 51% |
Proficiency by Disadvantaged Groups
Group | School | FL | US |
---|---|---|---|
Limited English | 50% | 41% | 34% |
Low-Income | 34% | 49% | 39% |
With Disabilities | 12% | 31% | 28% |
Graduation Rates
Graduation Rates at Florida Cyber Charter Academy at Osceola
70%
Overall Rate
50%
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | FL | US |
---|---|---|---|
Caucasian | 50% | 75% | 79% |
Location Map
Nearby Public Schools
Hospitals near Florida Cyber Charter Academy at Osceola, FL
Nearby Private Schools
Colleges near Florida Cyber Charter Academy at Osceola, FL
Holy Family Catholic School
2 miles, NE
Jacksonville School for Autism
2 miles, N
Little Star Center
2 miles, NW
Jacksonville Country Day School
2 miles, NE