Renaissance Charter School at Wellington, FL
Regular
Public School
Kindergarten–Grade 8
Charter
How Renaissance Charter School at Wellington Compares with other Public Schools
Overall Score63
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Renaissance Charter School at Wellington
497
Students
100%
Low-Income Students
33
Teachers
15 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female | 54% | 47% | 48% |
Male | 46% | 53% | 52% |
Enrollment by Grade
Grade | School | FL | US |
---|---|---|---|
Kindergarten | 12% | 13% | 14% |
Grade 1 | 13% | 13% | 13% |
Grade 2 | 13% | 12% | 13% |
Grade 3 | 13% | 13% | 13% |
Grade 4 | 12% | 12% | 14% |
Grade 5 | 11% | 13% | 14% |
Grade 6 | 9% | 14% | 15% |
Grade 7 | 8% | 15% | 17% |
Grade 8 | 9% | 15% | 17% |
Enrollment by Ethnicity
Ethnicity | School | FL | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 26% | 24% | 14% |
Caucasian | 22% | 39% | 54% |
Hispanic or Latino | 45% | 30% | 22% |
Native American | 1% | <1% | 2% |
Other | 3% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Renaissance Charter School at Wellington
55%
Math Proficiency
54%
Reading Proficiency
54%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | FL | US |
---|---|---|---|
Female | 54% | 57% | 50% |
Male | 57% | 52% | 45% |
Proficiency by Grade
Grade | School | FL | US |
---|---|---|---|
Grade 3 | 62% | 59% | 50% |
Grade 4 | 44% | 57% | 49% |
Grade 5 | 54% | 56% | 48% |
Grade 6 | 40% | 53% | 45% |
Grade 7 | 54% | 53% | 45% |
Grade 8 | 60% | 57% | 45% |
Proficiency by Ethnicity
Ethnicity | School | FL | US |
---|---|---|---|
Asian | 50% | 63% | 59% |
Black | 42% | 43% | 38% |
Caucasian | 60% | 62% | 54% |
Other | 50% | 56% | 51% |
Proficiency by Disadvantaged Groups
Group | School | FL | US |
---|---|---|---|
Limited English | 60% | 41% | 34% |
Low-Income | 52% | 49% | 39% |
With Disabilities | 30% | 31% | 28% |
Graduation Rates
Graduation Rates at Renaissance Charter School at Wellington
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | FL | US |
---|