Pulaski Elementary SChool, GA
Regular
Public School
Kindergarten–Grade 5
Pre-Kindergarten Offered
1001 Tibet Ave, Savannah, GA 31419
(912) 395-6466
How Pulaski Elementary SChool Compares with other Public Schools
Overall Score27
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Pulaski Elementary SChool
659
Students
100%
Low-Income Students
48
Teachers
14 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | GA | US |
---|---|---|---|
Female | 48% | 48% | 48% |
Male | 52% | 52% | 52% |
Enrollment by Grade
Grade | School | GA | US |
---|---|---|---|
Pre-Kindergarten | 9% | 14% | 17% |
Kindergarten | 16% | 15% | 14% |
Grade 1 | 17% | 14% | 13% |
Grade 2 | 15% | 14% | 13% |
Grade 3 | 15% | 14% | 13% |
Grade 4 | 12% | 15% | 14% |
Grade 5 | 15% | 15% | 14% |
Enrollment by Ethnicity
Ethnicity | School | GA | US |
---|---|---|---|
Asian | 1% | 4% | 4% |
Black | 47% | 36% | 14% |
Caucasian | 22% | 43% | 54% |
Hispanic or Latino | 25% | 13% | 22% |
Native American | 1% | <1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 4% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Pulaski Elementary SChool
39%
Math Proficiency
31%
Reading Proficiency
35%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | GA | US |
---|---|---|---|
Female | 37% | 42% | 50% |
Male | 34% | 37% | 45% |
Proficiency by Grade
Grade | School | GA | US |
---|---|---|---|
Grade 3 | 42% | 41% | 50% |
Grade 4 | 37% | 43% | 49% |
Grade 5 | 30% | 39% | 48% |
Proficiency by Ethnicity
Ethnicity | School | GA | US |
---|---|---|---|
Black | 24% | 31% | 38% |
Caucasian | 60% | 52% | 54% |
Other | 50% | 49% | 51% |
Proficiency by Disadvantaged Groups
Group | School | GA | US |
---|---|---|---|
Homeless | 50% | 42% | 43% |
Limited English | 20% | 32% | 34% |
Low-Income | 30% | 32% | 39% |
With Disabilities | 24% | 23% | 28% |
Graduation Rates
Graduation Rates at Pulaski Elementary SChool
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | GA | US |
---|