Lanai High & Elementary School, HI
Regular
Public School
Kindergarten–Grade 12
Pre-Kindergarten Offered • Ungraded Offered
555 Fraser Ave, Lanai City, HI 96763
(808) 565-7900
How Lanai High & Elementary School Compares with other Public Schools
Overall Score17
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Lanai High & Elementary School
562
Students
100%
Low-Income Students
43
Teachers
13 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | HI | US |
---|---|---|---|
Female | 48% | 47% | 48% |
Male | 52% | 53% | 52% |
Enrollment by Grade
Grade | School | HI | US |
---|---|---|---|
Pre-Kindergarten | <1% | 8% | 17% |
Kindergarten | 6% | 14% | 14% |
Grade 1 | 9% | 13% | 13% |
Grade 2 | 7% | 13% | 13% |
Grade 3 | 9% | 13% | 13% |
Grade 4 | 6% | 11% | 14% |
Grade 5 | 10% | 13% | 14% |
Grade 6 | 7% | 14% | 15% |
Grade 7 | 9% | 16% | 17% |
Grade 8 | 9% | 16% | 17% |
Grade 9 | 6% | 17% | 17% |
Grade 10 | 8% | 15% | 17% |
Grade 11 | 8% | 14% | 17% |
Grade 12 | 6% | 13% | 19% |
Enrollment by Ethnicity
Ethnicity | School | HI | US |
---|---|---|---|
Asian | 43% | 24% | 4% |
Black | <1% | 2% | 14% |
Caucasian | 5% | 16% | 54% |
Hispanic or Latino | 9% | 13% | 22% |
Pacific Islander | 23% | 27% | <1% |
Other | 20% | 18% | 4% |
Academic Progress
Math and Reading Proficiency at Lanai High & Elementary School
17%
Math Proficiency
30%
Reading Proficiency
24%
Average Proficiency
98%
Test Participation
Proficiency by Gender
Gender | School | HI | US |
---|---|---|---|
Female | 27% | 51% | 50% |
Male | 20% | 45% | 45% |
Proficiency by Grade
Grade | School | HI | US |
---|---|---|---|
Grade 3 | 40% | 52% | 50% |
Grade 4 | 30% | 49% | 49% |
Grade 5 | 12% | 50% | 48% |
Grade 6 | 15% | 48% | 45% |
Grade 7 | 25% | 43% | 45% |
Grade 8 | 25% | 44% | 45% |
High School | 37% | 45% | 48% |
Proficiency by Ethnicity
Ethnicity | School | HI | US |
---|---|---|---|
Asian | 22% | 45% | 59% |
Black | 50% | 49% | 38% |
Caucasian | 40% | 56% | 54% |
Proficiency by Disadvantaged Groups
Group | School | HI | US |
---|---|---|---|
Limited English | 10% | 33% | 34% |
Low-Income | 17% | 39% | 39% |
With Disabilities | 10% | 26% | 28% |
Graduation Rates
Graduation Rates at Lanai High & Elementary School
84%
Overall Rate
80%
Low-Income
-
Limited English
50%
With Disabilities
Graduation by Ethnicity
Ethnicity | School | HI | US |
---|---|---|---|
Asian | 84% | 78% | 69% |
Location Map
Nearby Public Schools
Hospitals near Lanai High & Elementary School, HI
Nearby Private Schools
Colleges near Lanai High & Elementary School, HI
Mana'o'io Baptist Academy
16 miles, E
Sacred Hearts School & Early Learning Center
16 miles, E
Ho'omana Hou School
19 miles, N
Maui Preparatory Academy
20 miles, NE