Chicago Virtual Charter School, IL
Regular
Public School
Kindergarten–Grade 12
Charter
Virtual
38 S Peoria St, Chicago, IL 60607
(312) 267-4486
How Chicago Virtual Charter School Compares with other Public Schools
Overall Score17
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Chicago Virtual Charter School
673
Students
100%
Low-Income Students
-
Teachers
- :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female | 48% | 47% | 48% |
Male | 52% | 53% | 52% |
Enrollment by Grade
Grade | School | IL | US |
---|---|---|---|
Kindergarten | 4% | 14% | 14% |
Grade 1 | 5% | 14% | 13% |
Grade 2 | 7% | 14% | 13% |
Grade 3 | 6% | 14% | 13% |
Grade 4 | 8% | 14% | 14% |
Grade 5 | 8% | 15% | 14% |
Grade 6 | 11% | 16% | 15% |
Grade 7 | 9% | 17% | 17% |
Grade 8 | 11% | 17% | 17% |
Grade 9 | 9% | 21% | 17% |
Grade 10 | 9% | 22% | 17% |
Grade 11 | 8% | 22% | 17% |
Grade 12 | 5% | 24% | 19% |
Enrollment by Ethnicity
Ethnicity | School | IL | US |
---|---|---|---|
Asian | 7% | 4% | 4% |
Black | 58% | 17% | 14% |
Caucasian | 12% | 55% | 54% |
Hispanic or Latino | 20% | 19% | 22% |
Native American | <1% | <1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 3% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Chicago Virtual Charter School
19%
Math Proficiency
30%
Reading Proficiency
24%
Average Proficiency
92%
Test Participation
Proficiency by Gender
Gender | School | IL | US |
---|---|---|---|
Female | 24% | 36% | 50% |
Male | 24% | 31% | 45% |
Proficiency by Grade
Grade | School | IL | US |
---|---|---|---|
Grade 3 | 30% | 37% | 50% |
Grade 4 | 24% | 35% | 49% |
Grade 5 | 20% | 34% | 48% |
Grade 6 | 24% | 30% | 45% |
Grade 7 | 32% | 34% | 45% |
Grade 8 | 22% | 33% | 45% |
High School | 25% | 30% | 48% |
Proficiency by Ethnicity
Ethnicity | School | IL | US |
---|---|---|---|
Asian | 50% | 58% | 59% |
Black | 17% | 27% | 38% |
Caucasian | 40% | 42% | 54% |
Other | 50% | 46% | 51% |
Proficiency by Disadvantaged Groups
Group | School | IL | US |
---|---|---|---|
Limited English | 25% | 26% | 34% |
Low-Income | 20% | 24% | 39% |
With Disabilities | 10% | 21% | 28% |
Graduation Rates
Graduation Rates at Chicago Virtual Charter School
64%
Overall Rate
54%
Low-Income
-
Limited English
50%
With Disabilities
Graduation by Ethnicity
Ethnicity | School | IL | US |
---|---|---|---|
Black | 70% | 71% | 69% |
Caucasian | 50% | 84% | 79% |
Location Map
Nearby Public Schools
Hospitals near Chicago Virtual Charter School, IL
Nearby Private Schools
Colleges near Chicago Virtual Charter School, IL
Frances Xavier Warde School
0 miles, E
Intercultural Montessori Language School
0 miles, W
Montessori Academy of Chicago
1 miles, W
Urban Prairie
1 miles, SW