Academy for Innovative Studies, IN
Regular
Public School
Grade 1–Grade 12
Magnet
2319 Stringtown Rd, Evansville, IN 47711
(812) 435-0979
How Academy for Innovative Studies Compares with other Public Schools
Overall Score7
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Academy for Innovative Studies
367
Students
100%
Low-Income Students
38
Teachers
10 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female | 32% | 48% | 48% |
Male | 68% | 52% | 52% |
Enrollment by Grade
Grade | School | IN | US |
---|---|---|---|
Grade 1 | 1% | 15% | 13% |
Grade 2 | 2% | 14% | 13% |
Grade 3 | 2% | 14% | 13% |
Grade 4 | 2% | 15% | 14% |
Grade 5 | 3% | 15% | 14% |
Grade 6 | 2% | 17% | 15% |
Grade 7 | 7% | 19% | 17% |
Grade 8 | 14% | 19% | 17% |
Grade 9 | 9% | 19% | 17% |
Grade 10 | 17% | 19% | 17% |
Grade 11 | 17% | 20% | 17% |
Grade 12 | 23% | 20% | 19% |
Enrollment by Ethnicity
Ethnicity | School | IN | US |
---|---|---|---|
Black | 35% | 11% | 14% |
Caucasian | 43% | 72% | 54% |
Hispanic or Latino | 3% | 10% | 22% |
Native American | 1% | <1% | 2% |
Other | 18% | 5% | 4% |
Academic Progress
Math and Reading Proficiency at Academy for Innovative Studies
8%
Math Proficiency
12%
Reading Proficiency
10%
Average Proficiency
82%
Test Participation
Proficiency by Gender
Gender | School | IN | US |
---|---|---|---|
Female | 12% | 60% | 50% |
Male | 10% | 55% | 45% |
Proficiency by Grade
Grade | School | IN | US |
---|---|---|---|
Grade 3 | 50% | 61% | 50% |
Grade 4 | 50% | 60% | 49% |
Grade 5 | 50% | 60% | 48% |
Grade 6 | 20% | 57% | 45% |
Grade 7 | 10% | 53% | 45% |
Grade 8 | 12% | 55% | 45% |
High School | 9% | 45% | 48% |
Proficiency by Ethnicity
Ethnicity | School | IN | US |
---|---|---|---|
Black | 10% | 40% | 38% |
Caucasian | 14% | 62% | 54% |
Other | 20% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | IN | US |
---|---|---|---|
Homeless | 50% | 46% | 43% |
Low-Income | 5% | 48% | 39% |
With Disabilities | 5% | 30% | 28% |
Graduation Rates
Graduation Rates at Academy for Innovative Studies
32%
Overall Rate
37%
Low-Income
-
Limited English
44%
With Disabilities
Graduation by Ethnicity
Ethnicity | School | IN | US |
---|---|---|---|
Black | 42% | 67% | 69% |
Caucasian | 32% | 86% | 79% |
Other | 24% | 62% | 60% |
Location Map
Nearby Public Schools
Hospitals near Academy for Innovative Studies, IN
Nearby Private Schools
Colleges near Academy for Innovative Studies, IN
Evansville Lutheran School
1 miles, SW
St Benedict Cathedral School
2 miles, S
Reitz Memorial High School
2 miles, SE
Holy Redeemer School
2 miles, NW