Edison School of the Arts 47, IN
Regular
Public School
Kindergarten–Grade 8
Magnet
777 White River Pkwy W Drive, Indianapolis, IN 46221
(317) 226-4270
How Edison School of the Arts 47 Compares with other Public Schools
Overall Score29
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Edison School of the Arts 47
593
Students
100%
Low-Income Students
42
Teachers
14 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female | 57% | 48% | 48% |
Male | 43% | 52% | 52% |
Enrollment by Grade
Grade | School | IN | US |
---|---|---|---|
Kindergarten | 8% | 15% | 14% |
Grade 1 | 9% | 15% | 13% |
Grade 2 | 9% | 14% | 13% |
Grade 3 | 9% | 14% | 13% |
Grade 4 | 12% | 15% | 14% |
Grade 5 | 13% | 15% | 14% |
Grade 6 | 11% | 17% | 15% |
Grade 7 | 17% | 19% | 17% |
Grade 8 | 12% | 19% | 17% |
Enrollment by Ethnicity
Ethnicity | School | IN | US |
---|---|---|---|
Asian | <1% | 2% | 4% |
Black | 61% | 11% | 14% |
Caucasian | 12% | 72% | 54% |
Hispanic or Latino | 21% | 10% | 22% |
Native American | <1% | <1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 5% | 5% | 4% |
Academic Progress
Math and Reading Proficiency at Edison School of the Arts 47
28%
Math Proficiency
47%
Reading Proficiency
38%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | IN | US |
---|---|---|---|
Female | 40% | 60% | 50% |
Male | 32% | 55% | 45% |
Proficiency by Grade
Grade | School | IN | US |
---|---|---|---|
Grade 3 | 47% | 61% | 50% |
Grade 4 | 27% | 60% | 49% |
Grade 5 | 54% | 60% | 48% |
Grade 6 | 42% | 57% | 45% |
Grade 7 | 40% | 53% | 45% |
Grade 8 | 24% | 55% | 45% |
Proficiency by Ethnicity
Ethnicity | School | IN | US |
---|---|---|---|
Black | 37% | 40% | 38% |
Caucasian | 50% | 62% | 54% |
Other | 40% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | IN | US |
---|---|---|---|
Homeless | 50% | 46% | 43% |
Limited English | 30% | 45% | 34% |
Low-Income | 38% | 48% | 39% |
With Disabilities | 10% | 30% | 28% |
Graduation Rates
Graduation Rates at Edison School of the Arts 47
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | IN | US |
---|
Location Map
Nearby Public Schools
Hospitals near Edison School of the Arts 47, IN
Nearby Private Schools
Colleges near Edison School of the Arts 47, IN
Providence Cristo Rey High School
2 miles, NW
Emmaus Lutheran School
2 miles, E
Holy Cross Central School
2 miles, E
Legacy Learning Center
3 miles, NE