Heard Street, MA
Regular
Public School
Kindergarten–Grade 6
How Heard Street Compares with other Public Schools
Overall Score51
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Heard Street
285
Students
-
Low-Income Students
16
Teachers
18 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | MA | US |
---|---|---|---|
Female | 50% | 48% | 48% |
Male | 50% | 52% | 52% |
Enrollment by Grade
Grade | School | MA | US |
---|---|---|---|
Kindergarten | 14% | 17% | 14% |
Grade 1 | 19% | 15% | 13% |
Grade 2 | 14% | 15% | 13% |
Grade 3 | 13% | 15% | 13% |
Grade 4 | 15% | 16% | 14% |
Grade 5 | 13% | 16% | 14% |
Grade 6 | 12% | 18% | 15% |
Enrollment by Ethnicity
Ethnicity | School | MA | US |
---|---|---|---|
Asian | 9% | 7% | 4% |
Black | 13% | 9% | 14% |
Caucasian | 45% | 61% | 54% |
Hispanic or Latino | 28% | 18% | 22% |
Other | 6% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Heard Street
42%
Math Proficiency
52%
Reading Proficiency
47%
Average Proficiency
95%
Test Participation
Proficiency by Gender
Gender | School | MA | US |
---|---|---|---|
Female | 47% | 58% | 50% |
Male | 47% | 53% | 45% |
Proficiency by Grade
Grade | School | MA | US |
---|---|---|---|
Grade 3 | 60% | 51% | 50% |
Grade 4 | 40% | 50% | 49% |
Grade 5 | 44% | 50% | 48% |
Grade 6 | 50% | 48% | 45% |
Proficiency by Ethnicity
Ethnicity | School | MA | US |
---|---|---|---|
Asian | 70% | 62% | 59% |
Black | 60% | 42% | 38% |
Caucasian | 50% | 60% | 54% |
Other | 50% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | MA | US |
---|---|---|---|
Homeless | 50% | 41% | 43% |
Limited English | 30% | 32% | 34% |
Low-Income | 40% | 42% | 39% |
With Disabilities | 20% | 27% | 28% |
Graduation Rates
Graduation Rates at Heard Street
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | MA | US |
---|
Location Map
Nearby Public Schools
Hospitals near Heard Street, MA
Nearby Private Schools
Colleges near Heard Street, MA
St Peter Central Catholic Elementary School
2 miles, NE
Center for Applied Behavioral Instruction School
3 miles, SE
St Marys Schools
3 miles, NE