Bryn Mawr Elementary, MN
Regular
Public School
Kindergarten–Grade 5
Pre-Kindergarten Offered
How Bryn Mawr Elementary Compares with other Public Schools
Overall Score7
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Bryn Mawr Elementary
340
Students
100%
Low-Income Students
27
Teachers
13 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | MN | US |
---|---|---|---|
Female | 45% | 46% | 48% |
Male | 55% | 54% | 52% |
Enrollment by Grade
Grade | School | MN | US |
---|---|---|---|
Pre-Kindergarten | 12% | 27% | 17% |
Kindergarten | 15% | 15% | 14% |
Grade 1 | 14% | 14% | 13% |
Grade 2 | 14% | 13% | 13% |
Grade 3 | 13% | 14% | 13% |
Grade 4 | 16% | 14% | 14% |
Grade 5 | 16% | 14% | 14% |
Enrollment by Ethnicity
Ethnicity | School | MN | US |
---|---|---|---|
Asian | 23% | 5% | 4% |
Black | 47% | 11% | 14% |
Caucasian | 13% | 68% | 54% |
Hispanic or Latino | 10% | 9% | 22% |
Native American | 3% | 3% | 2% |
Other | 4% | 5% | 4% |
Academic Progress
Math and Reading Proficiency at Bryn Mawr Elementary
22%
Math Proficiency
22%
Reading Proficiency
22%
Average Proficiency
95%
Test Participation
Proficiency by Gender
Gender | School | MN | US |
---|---|---|---|
Female | 22% | 57% | 50% |
Male | 22% | 53% | 45% |
Proficiency by Grade
Grade | School | MN | US |
---|---|---|---|
Grade 3 | 20% | 59% | 50% |
Grade 4 | 20% | 57% | 49% |
Grade 5 | 25% | 57% | 48% |
Proficiency by Ethnicity
Ethnicity | School | MN | US |
---|---|---|---|
Asian | 24% | 55% | 59% |
Black | 14% | 40% | 38% |
Caucasian | 50% | 61% | 54% |
Proficiency by Disadvantaged Groups
Group | School | MN | US |
---|---|---|---|
Homeless | 25% | 43% | 43% |
Limited English | 15% | 31% | 34% |
Low-Income | 17% | 43% | 39% |
With Disabilities | 20% | 36% | 28% |
Graduation Rates
Graduation Rates at Bryn Mawr Elementary
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | MN | US |
---|