Troost Elem, MO
Regular
Public School
Kindergarten–Grade 6
Pre-Kindergarten Offered
1215 E 59th St, Kansas City, MO 64110
(816) 418-1700
How Troost Elem Compares with other Public Schools
Overall Score4
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Troost Elem
343
Students
100%
Low-Income Students
28
Teachers
12 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female | 45% | 48% | 48% |
Male | 55% | 52% | 52% |
Enrollment by Grade
Grade | School | MO | US |
---|---|---|---|
Kindergarten | 14% | 15% | 14% |
Grade 1 | 17% | 14% | 13% |
Grade 2 | 14% | 14% | 13% |
Grade 3 | 12% | 14% | 13% |
Grade 4 | 14% | 15% | 14% |
Grade 5 | 13% | 15% | 14% |
Grade 6 | 16% | 17% | 15% |
Enrollment by Ethnicity
Ethnicity | School | MO | US |
---|---|---|---|
Asian | <1% | 2% | 4% |
Black | 86% | 14% | 14% |
Caucasian | 4% | 75% | 54% |
Hispanic or Latino | 6% | 5% | 22% |
Pacific Islander | 1% | <1% | <1% |
Other | 3% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Troost Elem
6%
Math Proficiency
10%
Reading Proficiency
8%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | MO | US |
---|---|---|---|
Female | 10% | 47% | 50% |
Male | 10% | 43% | 45% |
Proficiency by Grade
Grade | School | MO | US |
---|---|---|---|
Grade 3 | 10% | 46% | 50% |
Grade 4 | 10% | 46% | 49% |
Grade 5 | 12% | 43% | 48% |
Grade 6 | 15% | 43% | 45% |
Proficiency by Ethnicity
Ethnicity | School | MO | US |
---|---|---|---|
Black | 6% | 33% | 38% |
Caucasian | 50% | 50% | 54% |
Other | 50% | 48% | 51% |
Proficiency by Disadvantaged Groups
Group | School | MO | US |
---|---|---|---|
Homeless | 25% | 40% | 43% |
Low-Income | 10% | 35% | 39% |
With Disabilities | 10% | 29% | 28% |
Graduation Rates
Graduation Rates at Troost Elem
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | MO | US |
---|