Ml King Elementary, MO
Regular
Public School
Kindergarten–Grade 6
Pre-Kindergarten Offered
4848 Woodland Avenue, Kansas City, MO 64110
(816) 418-2475
How Ml King Elementary Compares with other Public Schools
Overall Score3
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Ml King Elementary
694
Students
100%
Low-Income Students
44
Teachers
16 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female | 43% | 48% | 48% |
Male | 57% | 52% | 52% |
Enrollment by Grade
Grade | School | MO | US |
---|---|---|---|
Pre-Kindergarten | 37% | 22% | 17% |
Kindergarten | 8% | 15% | 14% |
Grade 1 | 8% | 14% | 13% |
Grade 2 | 9% | 14% | 13% |
Grade 3 | 10% | 14% | 13% |
Grade 4 | 9% | 15% | 14% |
Grade 5 | 10% | 15% | 14% |
Grade 6 | 9% | 17% | 15% |
Enrollment by Ethnicity
Ethnicity | School | MO | US |
---|---|---|---|
Black | 88% | 14% | 14% |
Caucasian | 4% | 75% | 54% |
Hispanic or Latino | 6% | 5% | 22% |
Native American | <1% | <1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 1% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Ml King Elementary
6%
Math Proficiency
13%
Reading Proficiency
10%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | MO | US |
---|---|---|---|
Female | 12% | 47% | 50% |
Male | 10% | 43% | 45% |
Proficiency by Grade
Grade | School | MO | US |
---|---|---|---|
Grade 3 | 10% | 46% | 50% |
Grade 4 | 10% | 46% | 49% |
Grade 5 | 12% | 43% | 48% |
Grade 6 | 10% | 43% | 45% |
Proficiency by Ethnicity
Ethnicity | School | MO | US |
---|---|---|---|
Black | 10% | 33% | 38% |
Caucasian | 50% | 50% | 54% |
Other | 50% | 48% | 51% |
Proficiency by Disadvantaged Groups
Group | School | MO | US |
---|---|---|---|
Homeless | 20% | 40% | 43% |
Low-Income | 10% | 35% | 39% |
With Disabilities | 10% | 29% | 28% |
Graduation Rates
Graduation Rates at Ml King Elementary
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | MO | US |
---|