Crestridge Magnet Center, NE
Regular
Public School
Kindergarten–Grade 5
Pre-Kindergarten Offered
818 Crestridge Rd, Omaha, NE 68154
(531) 299-1280
How Crestridge Magnet Center Compares with other Public Schools
Overall Score46
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Crestridge Magnet Center
395
Students
100%
Low-Income Students
28
Teachers
14 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NE | US |
---|---|---|---|
Female | 49% | 48% | 48% |
Male | 51% | 52% | 52% |
Enrollment by Grade
Grade | School | NE | US |
---|---|---|---|
Pre-Kindergarten | 2% | 20% | 17% |
Kindergarten | 17% | 14% | 14% |
Grade 1 | 15% | 14% | 13% |
Grade 2 | 17% | 14% | 13% |
Grade 3 | 20% | 14% | 13% |
Grade 4 | 14% | 14% | 14% |
Grade 5 | 15% | 14% | 14% |
Enrollment by Ethnicity
Ethnicity | School | NE | US |
---|---|---|---|
Asian | 4% | 2% | 4% |
Black | 9% | 5% | 14% |
Caucasian | 36% | 74% | 54% |
Hispanic or Latino | 43% | 14% | 22% |
Native American | <1% | 2% | 2% |
Pacific Islander | 1% | <1% | <1% |
Other | 7% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Crestridge Magnet Center
45%
Math Proficiency
50%
Reading Proficiency
48%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | NE | US |
---|---|---|---|
Female | 47% | 53% | 50% |
Male | 50% | 49% | 45% |
Proficiency by Grade
Grade | School | NE | US |
---|---|---|---|
Grade 3 | 40% | 51% | 50% |
Grade 4 | 42% | 52% | 49% |
Grade 5 | 44% | 50% | 48% |
Grade 6 | 60% | 51% | 45% |
Proficiency by Ethnicity
Ethnicity | School | NE | US |
---|---|---|---|
Asian | 50% | 52% | 59% |
Black | 50% | 37% | 38% |
Caucasian | 57% | 56% | 54% |
Other | 50% | 48% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NE | US |
---|---|---|---|
Limited English | 34% | 38% | 34% |
Low-Income | 34% | 41% | 39% |
With Disabilities | 24% | 34% | 28% |
Graduation Rates
Graduation Rates at Crestridge Magnet Center
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NE | US |
---|