Blumfield Elementary School, NE
Regular
Public School
Kindergarten–Grade 6
Pre-Kindergarten Offered
10310 Mockingbird Dr, Omaha, NE 68127
(402) 331-0891
How Blumfield Elementary School Compares with other Public Schools
Overall Score25
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Blumfield Elementary School
389
Students
100%
Low-Income Students
28
Teachers
14 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NE | US |
---|---|---|---|
Female | 46% | 48% | 48% |
Male | 54% | 52% | 52% |
Enrollment by Grade
Grade | School | NE | US |
---|---|---|---|
Pre-Kindergarten | 7% | 20% | 17% |
Kindergarten | 14% | 14% | 14% |
Grade 1 | 14% | 14% | 13% |
Grade 2 | 13% | 14% | 13% |
Grade 3 | 14% | 14% | 13% |
Grade 4 | 13% | 14% | 14% |
Grade 5 | 12% | 14% | 14% |
Grade 6 | 14% | 16% | 15% |
Enrollment by Ethnicity
Ethnicity | School | NE | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 9% | 5% | 14% |
Caucasian | 45% | 74% | 54% |
Hispanic or Latino | 34% | 14% | 22% |
Pacific Islander | 1% | <1% | <1% |
Other | 9% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Blumfield Elementary School
32%
Math Proficiency
37%
Reading Proficiency
34%
Average Proficiency
95%
Test Participation
Proficiency by Gender
Gender | School | NE | US |
---|---|---|---|
Female | 34% | 53% | 50% |
Male | 34% | 49% | 45% |
Proficiency by Grade
Grade | School | NE | US |
---|---|---|---|
Grade 3 | 34% | 51% | 50% |
Grade 4 | 24% | 52% | 49% |
Grade 5 | 40% | 50% | 48% |
Grade 6 | 40% | 51% | 45% |
Proficiency by Ethnicity
Ethnicity | School | NE | US |
---|---|---|---|
Asian | 50% | 52% | 59% |
Black | 50% | 37% | 38% |
Caucasian | 44% | 56% | 54% |
Other | 30% | 48% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NE | US |
---|---|---|---|
Limited English | 30% | 38% | 34% |
Low-Income | 27% | 41% | 39% |
With Disabilities | 20% | 34% | 28% |
Graduation Rates
Graduation Rates at Blumfield Elementary School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NE | US |
---|