Mockingbird Elementary School, NE
Regular
Public School
Kindergarten–Grade 6
Pre-Kindergarten Offered
5100 S 93rd St, Omaha, NE 68127
(402) 331-6954
How Mockingbird Elementary School Compares with other Public Schools
Overall Score19
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Mockingbird Elementary School
390
Students
100%
Low-Income Students
29
Teachers
13 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NE | US |
---|---|---|---|
Female | 46% | 48% | 48% |
Male | 54% | 52% | 52% |
Enrollment by Grade
Grade | School | NE | US |
---|---|---|---|
Pre-Kindergarten | 6% | 20% | 17% |
Kindergarten | 15% | 14% | 14% |
Grade 1 | 15% | 14% | 13% |
Grade 2 | 10% | 14% | 13% |
Grade 3 | 14% | 14% | 13% |
Grade 4 | 14% | 14% | 14% |
Grade 5 | 12% | 14% | 14% |
Grade 6 | 13% | 16% | 15% |
Enrollment by Ethnicity
Ethnicity | School | NE | US |
---|---|---|---|
Asian | 4% | 2% | 4% |
Black | 15% | 5% | 14% |
Caucasian | 31% | 74% | 54% |
Hispanic or Latino | 43% | 14% | 22% |
Native American | <1% | 2% | 2% |
Other | 7% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Mockingbird Elementary School
27%
Math Proficiency
37%
Reading Proficiency
32%
Average Proficiency
95%
Test Participation
Proficiency by Gender
Gender | School | NE | US |
---|---|---|---|
Female | 30% | 53% | 50% |
Male | 30% | 49% | 45% |
Proficiency by Grade
Grade | School | NE | US |
---|---|---|---|
Grade 3 | 40% | 51% | 50% |
Grade 4 | 22% | 52% | 49% |
Grade 5 | 30% | 50% | 48% |
Grade 6 | 34% | 51% | 45% |
Proficiency by Ethnicity
Ethnicity | School | NE | US |
---|---|---|---|
Asian | 50% | 52% | 59% |
Black | 30% | 37% | 38% |
Caucasian | 34% | 56% | 54% |
Other | 50% | 48% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NE | US |
---|---|---|---|
Limited English | 27% | 38% | 34% |
Low-Income | 27% | 41% | 39% |
With Disabilities | 20% | 34% | 28% |
Graduation Rates
Graduation Rates at Mockingbird Elementary School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NE | US |
---|