Carl a Swanson Elementary Sch, NE
Regular
Public School
Kindergarten–Grade 6
Pre-Kindergarten Offered
8601 Harney Street, Omaha, NE 68114
(402) 390-6485
How Carl a Swanson Elementary Sch Compares with other Public Schools
Overall Score83
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Carl a Swanson Elementary Sch
294
Students
100%
Low-Income Students
18
Teachers
16 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NE | US |
---|---|---|---|
Female | 45% | 48% | 48% |
Male | 55% | 52% | 52% |
Enrollment by Grade
Grade | School | NE | US |
---|---|---|---|
Pre-Kindergarten | <1% | 20% | 17% |
Kindergarten | 12% | 14% | 14% |
Grade 1 | 15% | 14% | 13% |
Grade 2 | 14% | 14% | 13% |
Grade 3 | 14% | 14% | 13% |
Grade 4 | 14% | 14% | 14% |
Grade 5 | 15% | 14% | 14% |
Grade 6 | 15% | 16% | 15% |
Enrollment by Ethnicity
Ethnicity | School | NE | US |
---|---|---|---|
Asian | 12% | 2% | 4% |
Black | 2% | 5% | 14% |
Caucasian | 70% | 74% | 54% |
Hispanic or Latino | 7% | 14% | 22% |
Native American | 1% | 2% | 2% |
Other | 7% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Carl a Swanson Elementary Sch
77%
Math Proficiency
72%
Reading Proficiency
74%
Average Proficiency
95%
Test Participation
Proficiency by Gender
Gender | School | NE | US |
---|---|---|---|
Female | 74% | 53% | 50% |
Male | 74% | 49% | 45% |
Proficiency by Grade
Grade | School | NE | US |
---|---|---|---|
Grade 3 | 74% | 51% | 50% |
Grade 4 | 70% | 52% | 49% |
Grade 5 | 80% | 50% | 48% |
Grade 6 | 80% | 51% | 45% |
Proficiency by Ethnicity
Ethnicity | School | NE | US |
---|---|---|---|
Asian | 50% | 52% | 59% |
Black | 50% | 37% | 38% |
Caucasian | 77% | 56% | 54% |
Other | 50% | 48% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NE | US |
---|---|---|---|
Limited English | 75% | 38% | 34% |
Low-Income | 50% | 41% | 39% |
With Disabilities | 30% | 34% | 28% |
Graduation Rates
Graduation Rates at Carl a Swanson Elementary Sch
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NE | US |
---|