Bergen Arts and Sciences Charter School, NJ
Regular
Public School
Kindergarten–Grade 12
Charter
200 Macarthur Avenue, Garfield, NJ 07026
(201) 773-9140
How Bergen Arts and Sciences Charter School Compares with other Public Schools
Overall Score68
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Bergen Arts and Sciences Charter School
1,163
Students
100%
Low-Income Students
83
Teachers
14 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 54% | 47% | 48% |
Male | 46% | 53% | 52% |
Enrollment by Grade
Grade | School | NJ | US |
---|---|---|---|
Kindergarten | 9% | 15% | 14% |
Grade 1 | 9% | 14% | 13% |
Grade 2 | 9% | 14% | 13% |
Grade 3 | 9% | 14% | 13% |
Grade 4 | 8% | 15% | 14% |
Grade 5 | 8% | 15% | 14% |
Grade 6 | 8% | 16% | 15% |
Grade 7 | 7% | 17% | 17% |
Grade 8 | 7% | 17% | 17% |
Grade 9 | 7% | 20% | 17% |
Grade 10 | 7% | 21% | 17% |
Grade 11 | 7% | 20% | 17% |
Grade 12 | 6% | 21% | 19% |
Enrollment by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 9% | 9% | 4% |
Black | 11% | 15% | 14% |
Caucasian | 35% | 49% | 54% |
Hispanic or Latino | 45% | 23% | 22% |
Native American | <1% | <1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 1% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Bergen Arts and Sciences Charter School
51%
Math Proficiency
57%
Reading Proficiency
54%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 56% | 55% | 50% |
Male | 52% | 47% | 45% |
Proficiency by Grade
Grade | School | NJ | US |
---|---|---|---|
Grade 3 | 57% | 52% | 50% |
Grade 4 | 50% | 53% | 49% |
Grade 5 | 50% | 53% | 48% |
Grade 6 | 60% | 48% | 45% |
Grade 7 | 67% | 51% | 45% |
Grade 8 | 52% | 51% | 45% |
High School | 50% | 39% | 48% |
Proficiency by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 80% | 66% | 59% |
Black | 44% | 37% | 38% |
Caucasian | 64% | 57% | 54% |
Other | 50% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NJ | US |
---|---|---|---|
Limited English | 27% | 34% | 34% |
Low-Income | 40% | 36% | 39% |
With Disabilities | 17% | 25% | 28% |
Graduation Rates
Graduation Rates at Bergen Arts and Sciences Charter School
90%
Overall Rate
90%
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 50% | 74% | 69% |
Black | 50% | 72% | 69% |
Caucasian | 80% | 88% | 79% |
Location Map
Nearby Public Schools
Hospitals near Bergen Arts and Sciences Charter School, NJ
Nearby Private Schools
Colleges near Bergen Arts and Sciences Charter School, NJ
Felician School for Exceptional Children
1 miles, S
Immaculate Conception High School
1 miles, SE
Margaret P Muscarelle Child Development Center
1 miles, NW
St Nicholas Ukrainian Catholic School
1 miles, W