Passaic Arts and Science Charter School, NJ
Regular
Public School
Kindergarten–Grade 12
Charter
7 St. Francis Way, Passaic, NJ 07055
(201) 773-9140
How Passaic Arts and Science Charter School Compares with other Public Schools
Overall Score27
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Passaic Arts and Science Charter School
1,450
Students
100%
Low-Income Students
106
Teachers
14 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 54% | 47% | 48% |
Male | 46% | 53% | 52% |
Enrollment by Grade
Grade | School | NJ | US |
---|---|---|---|
Kindergarten | 14% | 15% | 14% |
Grade 1 | 13% | 14% | 13% |
Grade 2 | 13% | 14% | 13% |
Grade 3 | 12% | 14% | 13% |
Grade 4 | 6% | 15% | 14% |
Grade 5 | 6% | 15% | 14% |
Grade 6 | 6% | 16% | 15% |
Grade 7 | 6% | 17% | 17% |
Grade 8 | 6% | 17% | 17% |
Grade 9 | 6% | 20% | 17% |
Grade 10 | 5% | 21% | 17% |
Grade 11 | 4% | 20% | 17% |
Grade 12 | 3% | 21% | 19% |
Enrollment by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 3% | 9% | 4% |
Black | 9% | 15% | 14% |
Caucasian | 4% | 49% | 54% |
Hispanic or Latino | 83% | 23% | 22% |
Native American | <1% | <1% | 2% |
Other | 1% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Passaic Arts and Science Charter School
28%
Math Proficiency
46%
Reading Proficiency
37%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 41% | 55% | 50% |
Male | 32% | 47% | 45% |
Proficiency by Grade
Grade | School | NJ | US |
---|---|---|---|
Grade 3 | 34% | 52% | 50% |
Grade 4 | 34% | 53% | 49% |
Grade 5 | 40% | 53% | 48% |
Grade 6 | 34% | 48% | 45% |
Grade 7 | 44% | 51% | 45% |
Grade 8 | 37% | 51% | 45% |
High School | 40% | 39% | 48% |
Proficiency by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 75% | 66% | 59% |
Black | 27% | 37% | 38% |
Caucasian | 40% | 57% | 54% |
Proficiency by Disadvantaged Groups
Group | School | NJ | US |
---|---|---|---|
Limited English | 20% | 34% | 34% |
Low-Income | 36% | 36% | 39% |
With Disabilities | 10% | 25% | 28% |
Graduation Rates
Graduation Rates at Passaic Arts and Science Charter School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NJ | US |
---|
Location Map
Nearby Public Schools
Hospitals near Passaic Arts and Science Charter School, NJ
Nearby Private Schools
Colleges near Passaic Arts and Science Charter School, NJ
Noble Leadership Academy
0 miles, N
Mesivta of North Jersey
0 miles, SW
Mesivta Tiferes Rav Zvi Aryeh Zemel
1 miles, S
Collegiate School
1 miles, SW