Paterson Arts and Science Charter School, NJ
Regular
Public School
Kindergarten–Grade 10
Charter
How Paterson Arts and Science Charter School Compares with other Public Schools
Overall Score31
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Paterson Arts and Science Charter School
788
Students
100%
Low-Income Students
52
Teachers
15 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 51% | 47% | 48% |
Male | 49% | 53% | 52% |
Enrollment by Grade
Grade | School | NJ | US |
---|---|---|---|
Kindergarten | 9% | 15% | 14% |
Grade 1 | 9% | 14% | 13% |
Grade 2 | 10% | 14% | 13% |
Grade 3 | 10% | 14% | 13% |
Grade 4 | 9% | 15% | 14% |
Grade 5 | 10% | 15% | 14% |
Grade 6 | 10% | 16% | 15% |
Grade 7 | 9% | 17% | 17% |
Grade 8 | 10% | 17% | 17% |
Grade 9 | 8% | 20% | 17% |
Grade 10 | 8% | 21% | 17% |
Enrollment by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 1% | 9% | 4% |
Black | 29% | 15% | 14% |
Caucasian | 2% | 49% | 54% |
Hispanic or Latino | 68% | 23% | 22% |
Native American | <1% | <1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Academic Progress
Math and Reading Proficiency at Paterson Arts and Science Charter School
33%
Math Proficiency
49%
Reading Proficiency
41%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 44% | 55% | 50% |
Male | 40% | 47% | 45% |
Proficiency by Grade
Grade | School | NJ | US |
---|---|---|---|
Grade 3 | 52% | 52% | 50% |
Grade 4 | 52% | 53% | 49% |
Grade 5 | 34% | 53% | 48% |
Grade 6 | 24% | 48% | 45% |
Grade 7 | 37% | 51% | 45% |
Grade 8 | 47% | 51% | 45% |
High School | 40% | 39% | 48% |
Proficiency by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 50% | 66% | 59% |
Black | 37% | 37% | 38% |
Caucasian | 50% | 57% | 54% |
Proficiency by Disadvantaged Groups
Group | School | NJ | US |
---|---|---|---|
Limited English | 20% | 34% | 34% |
Low-Income | 38% | 36% | 39% |
With Disabilities | 12% | 25% | 28% |
Graduation Rates
Graduation Rates at Paterson Arts and Science Charter School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NJ | US |
---|
Location Map
Nearby Public Schools
Hospitals near Paterson Arts and Science Charter School, NJ
Nearby Private Schools
Colleges near Paterson Arts and Science Charter School, NJ
Madison Avenue Baptist Academy
1 miles, E
St Gerard Majella School
1 miles, N
Gilmore Memorial Chris Acd
1 miles, N