Hainesport Township School, NJ
Regular
Public School
Kindergarten–Grade 8
Pre-Kindergarten Offered • Ungraded Offered
How Hainesport Township School Compares with other Public Schools
Overall Score52
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Hainesport Township School
572
Students
100%
Low-Income Students
57
Teachers
10 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 47% | 47% | 48% |
Male | 53% | 53% | 52% |
Enrollment by Grade
Grade | School | NJ | US |
---|---|---|---|
Pre-Kindergarten | 2% | 24% | 17% |
Kindergarten | 9% | 15% | 14% |
Grade 1 | 8% | 14% | 13% |
Grade 2 | 9% | 14% | 13% |
Grade 3 | 10% | 14% | 13% |
Grade 4 | 12% | 15% | 14% |
Grade 5 | 11% | 15% | 14% |
Grade 6 | 10% | 16% | 15% |
Grade 7 | 13% | 17% | 17% |
Grade 8 | 13% | 17% | 17% |
Ungraded | 1% | 9% | 8% |
Enrollment by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 4% | 9% | 4% |
Black | 11% | 15% | 14% |
Caucasian | 73% | 49% | 54% |
Hispanic or Latino | 8% | 23% | 22% |
Native American | 1% | <1% | 2% |
Pacific Islander | 1% | <1% | <1% |
Other | 4% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Hainesport Township School
49%
Math Proficiency
55%
Reading Proficiency
52%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 60% | 55% | 50% |
Male | 44% | 47% | 45% |
Proficiency by Grade
Grade | School | NJ | US |
---|---|---|---|
Grade 3 | 52% | 52% | 50% |
Grade 4 | 50% | 53% | 49% |
Grade 5 | 44% | 53% | 48% |
Grade 6 | 47% | 48% | 45% |
Grade 7 | 57% | 51% | 45% |
Grade 8 | 54% | 51% | 45% |
Proficiency by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 60% | 66% | 59% |
Black | 40% | 37% | 38% |
Caucasian | 54% | 57% | 54% |
Other | 50% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NJ | US |
---|---|---|---|
Low-Income | 34% | 36% | 39% |
With Disabilities | 14% | 25% | 28% |
Graduation Rates
Graduation Rates at Hainesport Township School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NJ | US |
---|