New Explorations Into Sciencetech and Math High School, NY
Regular
Public School
Kindergarten–Grade 12
How New Explorations Into Sciencetech and Math High School Compares with other Public Schools
Overall Score97
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at New Explorations Into Sciencetech and Math High School
1,752
Students
100%
Low-Income Students
95
Teachers
18 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female | 48% | 48% | 48% |
Male | 52% | 52% | 52% |
Enrollment by Grade
Grade | School | NY | US |
---|---|---|---|
Kindergarten | 6% | 9% | 14% |
Grade 1 | 7% | 9% | 13% |
Grade 2 | 7% | 9% | 13% |
Grade 3 | 8% | 8% | 13% |
Grade 4 | 7% | 8% | 14% |
Grade 5 | 6% | 8% | 14% |
Grade 6 | 8% | 8% | 15% |
Grade 7 | 8% | 7% | 17% |
Grade 8 | 8% | 7% | 17% |
Grade 9 | 9% | 7% | 17% |
Grade 10 | 9% | 7% | 17% |
Grade 11 | 9% | 7% | 17% |
Grade 12 | 8% | 7% | 19% |
Enrollment by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 33% | 7% | 4% |
Black | 7% | 17% | 14% |
Caucasian | 41% | 49% | 54% |
Hispanic or Latino | 12% | 23% | 22% |
Native American | 1% | 1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 7% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at New Explorations Into Sciencetech and Math High School
97%
Math Proficiency
98%
Reading Proficiency
98%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | NY | US |
---|---|---|---|
Female | 98% | 57% | 50% |
Male | 96% | 53% | 45% |
Proficiency by Grade
Grade | School | NY | US |
---|---|---|---|
Grade 3 | 95% | 51% | 50% |
Grade 4 | 95% | 47% | 49% |
Grade 5 | 94% | 40% | 48% |
Grade 6 | 95% | 45% | 45% |
Grade 7 | 94% | 39% | 45% |
Grade 8 | 94% | 43% | 45% |
High School | 95% | 87% | 48% |
Proficiency by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 98% | 62% | 59% |
Black | 90% | 45% | 38% |
Caucasian | 96% | 60% | 54% |
Other | 90% | 50% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NY | US |
---|---|---|---|
Low-Income | 94% | 48% | 39% |
With Disabilities | 50% | 33% | 28% |
Graduation Rates
Graduation Rates at New Explorations Into Sciencetech and Math High School
95%
Overall Rate
95%
Low-Income
-
Limited English
50%
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 95% | 67% | 69% |
Black | 80% | 67% | 69% |
Caucasian | 90% | 83% | 79% |
Location Map
Nearby Public Schools
Hospitals near New Explorations Into Sciencetech and Math High School, NY
Nearby Private Schools
Colleges near New Explorations Into Sciencetech and Math High School, NY
Cooke School
0 miles, W
Beth Jacob Parochial School
0 miles, SW
New Amsterdam School
0 miles, NW
Cornelia Connelly Center
0 miles, NW