Riverside School for Makers and Artists (The), NY
Regular
Public School
Kindergarten–Grade 8
Pre-Kindergarten Offered • Ungraded Offered
300 W 61st St, New York, NY 10023
(347) 478-5228
How Riverside School for Makers and Artists (The) Compares with other Public Schools
Overall Score17
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Riverside School for Makers and Artists (The)
562
Students
100%
Low-Income Students
55
Teachers
10 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female | 45% | 48% | 48% |
Male | 55% | 52% | 52% |
Enrollment by Grade
Grade | School | NY | US |
---|---|---|---|
Pre-Kindergarten | 15% | 6% | 17% |
Kindergarten | 8% | 9% | 14% |
Grade 1 | 9% | 9% | 13% |
Grade 2 | 8% | 9% | 13% |
Grade 3 | 9% | 8% | 13% |
Grade 4 | 10% | 8% | 14% |
Grade 5 | 9% | 8% | 14% |
Grade 6 | 10% | 8% | 15% |
Grade 7 | 12% | 7% | 17% |
Grade 8 | 10% | 7% | 17% |
Ungraded | <1% | 3% | 8% |
Enrollment by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 7% | 7% | 4% |
Black | 31% | 17% | 14% |
Caucasian | 17% | 49% | 54% |
Hispanic or Latino | 43% | 23% | 22% |
Native American | <1% | 1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 1% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Riverside School for Makers and Artists (The)
24%
Math Proficiency
34%
Reading Proficiency
29%
Average Proficiency
90%
Test Participation
Proficiency by Gender
Gender | School | NY | US |
---|---|---|---|
Female | 32% | 57% | 50% |
Male | 27% | 53% | 45% |
Proficiency by Grade
Grade | School | NY | US |
---|---|---|---|
Grade 3 | 50% | 51% | 50% |
Grade 4 | 44% | 47% | 49% |
Grade 5 | 20% | 40% | 48% |
Grade 6 | 31% | 45% | 45% |
Grade 7 | 15% | 39% | 45% |
Grade 8 | 25% | 43% | 45% |
Proficiency by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 50% | 62% | 59% |
Black | 27% | 45% | 38% |
Caucasian | 60% | 60% | 54% |
Other | 50% | 50% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NY | US |
---|---|---|---|
Homeless | 20% | 37% | 43% |
Limited English | 20% | 32% | 34% |
Low-Income | 22% | 48% | 39% |
With Disabilities | 8% | 33% | 28% |
Graduation Rates
Graduation Rates at Riverside School for Makers and Artists (The)
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NY | US |
---|
Location Map
Nearby Public Schools
Hospitals near Riverside School for Makers and Artists (The), NY
Nearby Private Schools
Colleges near Riverside School for Makers and Artists (The), NY
Abraham Joshua Heschel School
0 miles, SE
Abraham Joshua Heschel School
0 miles, SE
The Gateway School
0 miles, E
JGB Education Services
0 miles, NE