Ps 138, NY
Regular
Public School
Kindergarten–Grade 8
Pre-Kindergarten Offered • Ungraded Offered
760 Prospect Pl, Brooklyn, NY 11216
(718) 467-0800
How Ps 138 Compares with other Public Schools
Overall Score50
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Ps 138
533
Students
100%
Low-Income Students
43
Teachers
12 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female | 50% | 48% | 48% |
Male | 50% | 52% | 52% |
Enrollment by Grade
Grade | School | NY | US |
---|---|---|---|
Pre-Kindergarten | 4% | 6% | 17% |
Kindergarten | 7% | 9% | 14% |
Grade 1 | 7% | 9% | 13% |
Grade 2 | 7% | 9% | 13% |
Grade 3 | 10% | 8% | 13% |
Grade 4 | 10% | 8% | 14% |
Grade 5 | 11% | 8% | 14% |
Grade 6 | 17% | 8% | 15% |
Grade 7 | 13% | 7% | 17% |
Grade 8 | 13% | 7% | 17% |
Ungraded | 1% | 3% | 8% |
Enrollment by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 1% | 7% | 4% |
Black | 81% | 17% | 14% |
Caucasian | 6% | 49% | 54% |
Hispanic or Latino | 11% | 23% | 22% |
Native American | 1% | 1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | <1% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Ps 138
49%
Math Proficiency
52%
Reading Proficiency
50%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | NY | US |
---|---|---|---|
Female | 50% | 57% | 50% |
Male | 52% | 53% | 45% |
Proficiency by Grade
Grade | School | NY | US |
---|---|---|---|
Grade 3 | 80% | 51% | 50% |
Grade 4 | 70% | 47% | 49% |
Grade 5 | 52% | 40% | 48% |
Grade 6 | 40% | 45% | 45% |
Grade 7 | 24% | 39% | 45% |
Grade 8 | 47% | 43% | 45% |
Proficiency by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 50% | 62% | 59% |
Black | 52% | 45% | 38% |
Caucasian | 35% | 60% | 54% |
Proficiency by Disadvantaged Groups
Group | School | NY | US |
---|---|---|---|
Homeless | 50% | 37% | 43% |
Limited English | 17% | 32% | 34% |
Low-Income | 50% | 48% | 39% |
With Disabilities | 30% | 33% | 28% |
Graduation Rates
Graduation Rates at Ps 138
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NY | US |
---|