Albany School of Humanities, NY
Regular
Public School
Kindergarten–Grade 6
Pre-Kindergarten Offered • Ungraded Offered
Magnet
How Albany School of Humanities Compares with other Public Schools
Overall Score23
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Albany School of Humanities
501
Students
100%
Low-Income Students
35
Teachers
14 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female | 51% | 48% | 48% |
Male | 49% | 52% | 52% |
Enrollment by Grade
Grade | School | NY | US |
---|---|---|---|
Kindergarten | 13% | 9% | 14% |
Grade 1 | 15% | 9% | 13% |
Grade 2 | 15% | 9% | 13% |
Grade 3 | 12% | 8% | 13% |
Grade 4 | 14% | 8% | 14% |
Grade 5 | 12% | 8% | 14% |
Grade 6 | 15% | 8% | 15% |
Ungraded | 5% | 3% | 8% |
Enrollment by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 7% | 7% | 4% |
Black | 51% | 17% | 14% |
Caucasian | 13% | 49% | 54% |
Hispanic or Latino | 19% | 23% | 22% |
Native American | <1% | 1% | 2% |
Other | 10% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Albany School of Humanities
30%
Math Proficiency
33%
Reading Proficiency
32%
Average Proficiency
90%
Test Participation
Proficiency by Gender
Gender | School | NY | US |
---|---|---|---|
Female | 32% | 57% | 50% |
Male | 32% | 53% | 45% |
Proficiency by Grade
Grade | School | NY | US |
---|---|---|---|
Grade 3 | 34% | 51% | 50% |
Grade 4 | 44% | 47% | 49% |
Grade 5 | 22% | 40% | 48% |
Grade 6 | 30% | 45% | 45% |
Proficiency by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 50% | 62% | 59% |
Black | 22% | 45% | 38% |
Caucasian | 60% | 60% | 54% |
Other | 30% | 50% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NY | US |
---|---|---|---|
Homeless | 50% | 37% | 43% |
Limited English | 20% | 32% | 34% |
Low-Income | 24% | 48% | 39% |
With Disabilities | 34% | 33% | 28% |
Graduation Rates
Graduation Rates at Albany School of Humanities
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NY | US |
---|