Artemus Ward, OH
Regular
Public School
Kindergarten–Grade 9
Pre-Kindergarten Offered
4315 W 140th St, Cleveland, OH 44135
(216) 838-6200
How Artemus Ward Compares with other Public Schools
Overall Score24
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Artemus Ward
517
Students
-
Low-Income Students
26
Teachers
20 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female | 49% | 49% | 48% |
Male | 51% | 51% | 52% |
Enrollment by Grade
Grade | School | OH | US |
---|---|---|---|
Pre-Kindergarten | 6% | 23% | 17% |
Kindergarten | 11% | 16% | 14% |
Grade 1 | 9% | 15% | 13% |
Grade 2 | 10% | 15% | 13% |
Grade 3 | 9% | 15% | 13% |
Grade 4 | 13% | 15% | 14% |
Grade 5 | 10% | 15% | 14% |
Grade 6 | 10% | 17% | 15% |
Grade 7 | 12% | 19% | 17% |
Grade 8 | 10% | 18% | 17% |
Grade 9 | <1% | 22% | 17% |
Enrollment by Ethnicity
Ethnicity | School | OH | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 38% | 16% | 14% |
Caucasian | 29% | 71% | 54% |
Hispanic or Latino | 23% | 5% | 22% |
Other | 6% | 5% | 4% |
Academic Progress
Math and Reading Proficiency at Artemus Ward
39%
Math Proficiency
34%
Reading Proficiency
36%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | OH | US |
---|---|---|---|
Female | 42% | 62% | 50% |
Male | 30% | 58% | 45% |
Proficiency by Grade
Grade | School | OH | US |
---|---|---|---|
Grade 3 | 32% | 61% | 50% |
Grade 4 | 54% | 65% | 49% |
Grade 5 | 40% | 61% | 48% |
Grade 6 | 20% | 54% | 45% |
Grade 7 | 34% | 56% | 45% |
Grade 8 | 40% | 53% | 45% |
Proficiency by Ethnicity
Ethnicity | School | OH | US |
---|---|---|---|
Asian | 50% | 60% | 59% |
Black | 30% | 41% | 38% |
Caucasian | 47% | 65% | 54% |
Other | 40% | 53% | 51% |
Proficiency by Disadvantaged Groups
Group | School | OH | US |
---|---|---|---|
Homeless | 30% | 44% | 43% |
Limited English | 20% | 38% | 34% |
Low-Income | 36% | 51% | 39% |
With Disabilities | 12% | 34% | 28% |
Graduation Rates
Graduation Rates at Artemus Ward
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | OH | US |
---|
Location Map
Nearby Public Schools
Hospitals near Artemus Ward, OH
Nearby Private Schools
Colleges near Artemus Ward, OH
West Park Lutheran School
2 miles, W
Heritage Christian School
2 miles, E
Al Ihsan School
2 miles, W
Our Lady of Angels School
2 miles, NW