East High School, OH
Regular
Public School
Grade 1–Grade 12
474 Bennington Ave, Youngstown, OH 44505
(330) 744-6900
How East High School Compares with other Public Schools
Overall Score19
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at East High School
678
Students
-
Low-Income Students
32
Teachers
21 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female | 40% | 49% | 48% |
Male | 60% | 51% | 52% |
Enrollment by Grade
Grade | School | OH | US |
---|---|---|---|
Grade 1 | <1% | 15% | 13% |
Grade 2 | <1% | 15% | 13% |
Grade 3 | 1% | 15% | 13% |
Grade 4 | <1% | 15% | 14% |
Grade 5 | 1% | 15% | 14% |
Grade 6 | 2% | 17% | 15% |
Grade 7 | 4% | 19% | 17% |
Grade 8 | 3% | 18% | 17% |
Grade 9 | 24% | 22% | 17% |
Grade 10 | 22% | 21% | 17% |
Grade 11 | 20% | 19% | 17% |
Grade 12 | 22% | 20% | 19% |
Enrollment by Ethnicity
Ethnicity | School | OH | US |
---|---|---|---|
Asian | <1% | 2% | 4% |
Black | 65% | 16% | 14% |
Caucasian | 9% | 71% | 54% |
Hispanic or Latino | 20% | 5% | 22% |
Other | 6% | 5% | 4% |
Academic Progress
Math and Reading Proficiency at East High School
5%
Math Proficiency
8%
Reading Proficiency
6%
Average Proficiency
96%
Test Participation
Proficiency by Gender
Gender | School | OH | US |
---|---|---|---|
Female | 8% | 62% | 50% |
Male | 8% | 58% | 45% |
Proficiency by Grade
Grade | School | OH | US |
---|---|---|---|
Grade 3 | 50% | 61% | 50% |
Grade 4 | 50% | 65% | 49% |
Grade 5 | 50% | 61% | 48% |
Grade 6 | 20% | 54% | 45% |
Grade 7 | 20% | 56% | 45% |
Grade 8 | 15% | 53% | 45% |
High School | 10% | 52% | 48% |
Proficiency by Ethnicity
Ethnicity | School | OH | US |
---|---|---|---|
Black | 6% | 41% | 38% |
Caucasian | 30% | 65% | 54% |
Other | 50% | 53% | 51% |
Proficiency by Disadvantaged Groups
Group | School | OH | US |
---|---|---|---|
Limited English | 20% | 38% | 34% |
Low-Income | 6% | 51% | 39% |
With Disabilities | 14% | 34% | 28% |
Graduation Rates
Graduation Rates at East High School
77%
Overall Rate
77%
Low-Income
80%
Limited English
74%
With Disabilities
Graduation by Ethnicity
Ethnicity | School | OH | US |
---|---|---|---|
Black | 82% | 61% | 69% |
Caucasian | 50% | 81% | 79% |
Other | 50% | 58% | 60% |