Valley JSHS, PA
Regular
Public School
Grade 7–Grade 12
How Valley JSHS Compares with other Public Schools
Overall Score31
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Valley JSHS
792
Students
100%
Low-Income Students
61
Teachers
13 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female | 54% | 48% | 48% |
Male | 46% | 52% | 52% |
Enrollment by Grade
Grade | School | PA | US |
---|---|---|---|
Grade 7 | 20% | 16% | 17% |
Grade 8 | 18% | 16% | 17% |
Grade 9 | 18% | 18% | 17% |
Grade 10 | 15% | 19% | 17% |
Grade 11 | 13% | 19% | 17% |
Grade 12 | 16% | 19% | 19% |
Enrollment by Ethnicity
Ethnicity | School | PA | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 29% | 13% | 14% |
Caucasian | 53% | 72% | 54% |
Hispanic or Latino | 3% | 8% | 22% |
Native American | 1% | <1% | 2% |
Other | 14% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Valley JSHS
16%
Math Proficiency
46%
Reading Proficiency
31%
Average Proficiency
89%
Test Participation
Proficiency by Gender
Gender | School | PA | US |
---|---|---|---|
Female | 37% | 58% | 50% |
Male | 24% | 53% | 45% |
Proficiency by Grade
Grade | School | PA | US |
---|---|---|---|
Grade 7 | 27% | 45% | 45% |
Grade 8 | 30% | 42% | 45% |
High School | 40% | 64% | 48% |
Proficiency by Ethnicity
Ethnicity | School | PA | US |
---|---|---|---|
Black | 20% | 39% | 38% |
Caucasian | 37% | 62% | 54% |
Other | 22% | 49% | 51% |
Proficiency by Disadvantaged Groups
Group | School | PA | US |
---|---|---|---|
Homeless | 50% | 45% | 43% |
Low-Income | 24% | 45% | 39% |
With Disabilities | 12% | 28% | 28% |
Graduation Rates
Graduation Rates at Valley JSHS
77%
Overall Rate
72%
Low-Income
-
Limited English
64%
With Disabilities
Graduation by Ethnicity
Ethnicity | School | PA | US |
---|---|---|---|
Black | 74% | 68% | 69% |
Caucasian | 82% | 87% | 79% |
Other | 70% | 55% | 60% |
Location Map
Nearby Public Schools
Hospitals near Valley JSHS, PA
Nearby Private Schools
Colleges near Valley JSHS, PA
Mary Queen of Apostles School
0 miles, SW
Mary Queen of Apostles School -Freeport Rd
0 miles, SW
St Joseph High School
4 miles, NE
Our Lady of the Most Blessed Sacrament School
4 miles, NE