Hopkinson Francis Sch, PA
Regular
Public School
Kindergarten–Grade 8
4001 L St, Philadelphia, PA 19124
(215) 400-3970
How Hopkinson Francis Sch Compares with other Public Schools
Overall Score6
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Hopkinson Francis Sch
910
Students
100%
Low-Income Students
60
Teachers
15 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female | 47% | 48% | 48% |
Male | 53% | 52% | 52% |
Enrollment by Grade
Grade | School | PA | US |
---|---|---|---|
Kindergarten | 10% | 18% | 14% |
Grade 1 | 11% | 15% | 13% |
Grade 2 | 9% | 14% | 13% |
Grade 3 | 12% | 14% | 13% |
Grade 4 | 11% | 14% | 14% |
Grade 5 | 13% | 15% | 14% |
Grade 6 | 12% | 15% | 15% |
Grade 7 | 12% | 16% | 17% |
Grade 8 | 10% | 16% | 17% |
Enrollment by Ethnicity
Ethnicity | School | PA | US |
---|---|---|---|
Asian | 4% | 3% | 4% |
Black | 18% | 13% | 14% |
Caucasian | 3% | 72% | 54% |
Hispanic or Latino | 67% | 8% | 22% |
Pacific Islander | <1% | <1% | <1% |
Other | 8% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Hopkinson Francis Sch
16%
Math Proficiency
23%
Reading Proficiency
20%
Average Proficiency
96%
Test Participation
Proficiency by Gender
Gender | School | PA | US |
---|---|---|---|
Female | 21% | 58% | 50% |
Male | 19% | 53% | 45% |
Proficiency by Grade
Grade | School | PA | US |
---|---|---|---|
Grade 3 | 24% | 59% | 50% |
Grade 4 | 14% | 51% | 49% |
Grade 5 | 20% | 51% | 48% |
Grade 6 | 32% | 48% | 45% |
Grade 7 | 12% | 45% | 45% |
Grade 8 | 15% | 42% | 45% |
Proficiency by Ethnicity
Ethnicity | School | PA | US |
---|---|---|---|
Asian | 40% | 62% | 59% |
Black | 20% | 39% | 38% |
Caucasian | 25% | 62% | 54% |
Other | 24% | 49% | 51% |
Proficiency by Disadvantaged Groups
Group | School | PA | US |
---|---|---|---|
Homeless | 50% | 45% | 43% |
Limited English | 8% | 35% | 34% |
Low-Income | 20% | 45% | 39% |
With Disabilities | 10% | 28% | 28% |
Graduation Rates
Graduation Rates at Hopkinson Francis Sch
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | PA | US |
---|
Location Map
Nearby Public Schools
Hospitals near Hopkinson Francis Sch, PA
Nearby Private Schools
Colleges near Hopkinson Francis Sch, PA
Archbishop Ryan Academy for the Deaf
0 miles, N
The Bridge
1 miles, NE
Frankford Friends School
1 miles, NE