Davis El, TX
Regular
Public School
Kindergarten–Grade 5
How Davis El Compares with other Public Schools
Overall Score31
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Davis El
826
Students
100%
Low-Income Students
46
Teachers
18 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | TX | US |
---|---|---|---|
Female | 48% | 48% | 48% |
Male | 52% | 52% | 52% |
Enrollment by Grade
Grade | School | TX | US |
---|---|---|---|
Kindergarten | 17% | 15% | 14% |
Grade 1 | 17% | 14% | 13% |
Grade 2 | 16% | 14% | 13% |
Grade 3 | 15% | 15% | 13% |
Grade 4 | 17% | 15% | 14% |
Grade 5 | 18% | 16% | 14% |
Enrollment by Ethnicity
Ethnicity | School | TX | US |
---|---|---|---|
Asian | 2% | 4% | 4% |
Black | 27% | 12% | 14% |
Caucasian | 6% | 33% | 54% |
Hispanic or Latino | 62% | 49% | 22% |
Native American | 2% | <1% | 2% |
Other | 1% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Davis El
37%
Math Proficiency
35%
Reading Proficiency
36%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | TX | US |
---|---|---|---|
Female | 37% | 48% | 50% |
Male | 34% | 44% | 45% |
Proficiency by Grade
Grade | School | TX | US |
---|---|---|---|
Grade 3 | 27% | 44% | 50% |
Grade 4 | 42% | 46% | 49% |
Grade 5 | 37% | 54% | 48% |
Proficiency by Ethnicity
Ethnicity | School | TX | US |
---|---|---|---|
Asian | 50% | 63% | 59% |
Black | 34% | 39% | 38% |
Caucasian | 50% | 54% | 54% |
Native American | 50% | 49% | 41% |
Proficiency by Disadvantaged Groups
Group | School | TX | US |
---|---|---|---|
Homeless | 50% | 46% | 43% |
Limited English | 32% | 34% | 34% |
Low-Income | 34% | 39% | 39% |
With Disabilities | 20% | 32% | 28% |
Graduation Rates
Graduation Rates at Davis El
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | TX | US |
---|
Location Map
Nearby Public Schools
Hospitals near Davis El, TX
Nearby Private Schools
Colleges near Davis El, TX
Stonegate Christian Academy
1 miles, NW
Stonegate Christian Academy
1 miles, NW
Holy Family Catholic Academy
2 miles, N
Islamic School of Irving
2 miles, N