Sundown El, TX
Regular
Public School
Kindergarten–Grade 5
Pre-Kindergarten Offered
How Sundown El Compares with other Public Schools
Overall Score58
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Sundown El
781
Students
100%
Low-Income Students
65
Teachers
12 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | TX | US |
---|---|---|---|
Female | 51% | 48% | 48% |
Male | 49% | 52% | 52% |
Enrollment by Grade
Grade | School | TX | US |
---|---|---|---|
Pre-Kindergarten | 10% | 19% | 17% |
Kindergarten | 16% | 15% | 14% |
Grade 1 | 15% | 14% | 13% |
Grade 2 | 13% | 14% | 13% |
Grade 3 | 15% | 15% | 13% |
Grade 4 | 15% | 15% | 14% |
Grade 5 | 15% | 16% | 14% |
Enrollment by Ethnicity
Ethnicity | School | TX | US |
---|---|---|---|
Asian | 3% | 4% | 4% |
Black | 17% | 12% | 14% |
Caucasian | 13% | 33% | 54% |
Hispanic or Latino | 65% | 49% | 22% |
Native American | 1% | <1% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 2% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Sundown El
56%
Math Proficiency
48%
Reading Proficiency
52%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | TX | US |
---|---|---|---|
Female | 54% | 48% | 50% |
Male | 50% | 44% | 45% |
Proficiency by Grade
Grade | School | TX | US |
---|---|---|---|
Grade 3 | 42% | 44% | 50% |
Grade 4 | 57% | 46% | 49% |
Grade 5 | 60% | 54% | 48% |
Proficiency by Ethnicity
Ethnicity | School | TX | US |
---|---|---|---|
Asian | 60% | 63% | 59% |
Black | 47% | 39% | 38% |
Caucasian | 50% | 54% | 54% |
Proficiency by Disadvantaged Groups
Group | School | TX | US |
---|---|---|---|
Homeless | 50% | 46% | 43% |
Limited English | 44% | 34% | 34% |
Low-Income | 52% | 39% | 39% |
With Disabilities | 34% | 32% | 28% |
Graduation Rates
Graduation Rates at Sundown El
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | TX | US |
---|
Location Map
Nearby Public Schools
Hospitals near Sundown El, TX
Nearby Private Schools
Colleges near Sundown El, TX
British School of Houston
1 miles, W
Montessori Moments
1 miles, E
Primrose School of North Mason Creek
1 miles, SW
Crosspoint Christian School
2 miles, S