Jefferson-Houston Elem, VA
Regular
Public School
Kindergarten–Grade 8
Pre-Kindergarten Offered
1501 Cameron St, Alexandria, VA 22314
(703) 706-4400
How Jefferson-Houston Elem Compares with other Public Schools
Overall Score76
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Jefferson-Houston Elem
641
Students
100%
Low-Income Students
46
Teachers
14 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | VA | US |
---|---|---|---|
Female | 47% | 48% | 48% |
Male | 53% | 52% | 52% |
Enrollment by Grade
Grade | School | VA | US |
---|---|---|---|
Pre-Kindergarten | 7% | 18% | 17% |
Kindergarten | 12% | 15% | 14% |
Grade 1 | 11% | 14% | 13% |
Grade 2 | 11% | 14% | 13% |
Grade 3 | 11% | 14% | 13% |
Grade 4 | 6% | 14% | 14% |
Grade 5 | 8% | 15% | 14% |
Grade 6 | 15% | 19% | 15% |
Grade 7 | 11% | 21% | 17% |
Grade 8 | 6% | 21% | 17% |
Enrollment by Ethnicity
Ethnicity | School | VA | US |
---|---|---|---|
Asian | 3% | 6% | 4% |
Black | 51% | 21% | 14% |
Caucasian | 23% | 55% | 54% |
Hispanic or Latino | 19% | 12% | 22% |
Pacific Islander | <1% | <1% | <1% |
Other | 3% | 6% | 4% |
Academic Progress
Math and Reading Proficiency at Jefferson-Houston Elem
-
Math Proficiency
66%
Reading Proficiency
66%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | VA | US |
---|---|---|---|
Female | 67% | 81% | 50% |
Male | 62% | 76% | 45% |
Proficiency by Grade
Grade | School | VA | US |
---|---|---|---|
Grade 3 | 54% | 71% | 50% |
Grade 4 | 64% | 75% | 49% |
Grade 5 | 72% | 79% | 48% |
Grade 6 | 62% | 80% | 45% |
Grade 7 | 64% | 80% | 45% |
Grade 8 | 64% | 76% | 45% |
Proficiency by Ethnicity
Ethnicity | School | VA | US |
---|---|---|---|
Asian | 50% | 71% | 59% |
Black | 57% | 67% | 38% |
Caucasian | 84% | 84% | 54% |
Other | 50% | 68% | 51% |
Proficiency by Disadvantaged Groups
Group | School | VA | US |
---|---|---|---|
Homeless | 50% | 50% | 43% |
Limited English | 34% | 44% | 34% |
Low-Income | 62% | 69% | 39% |
With Disabilities | 34% | 50% | 28% |
Graduation Rates
Graduation Rates at Jefferson-Houston Elem
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | VA | US |
---|
Location Map
Nearby Public Schools
Hospitals near Jefferson-Houston Elem, VA
Nearby Private Schools
Colleges near Jefferson-Houston Elem, VA
Blue Bird of Alexandria
0 miles, S
Fusion Academy Alexandria
0 miles, SW
Old Town Montessori School
0 miles, SE
St Pauls Nursery & Day School
1 miles, SE