Mason Crest Elem, VA
Regular
Public School
Kindergarten–Grade 5
Pre-Kindergarten Offered
3705 Crest Dr, Annandale, VA 22003
(571) 226-2600
How Mason Crest Elem Compares with other Public Schools
Overall Score90
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Mason Crest Elem
581
Students
100%
Low-Income Students
50
Teachers
12 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | VA | US |
---|---|---|---|
Female | 48% | 48% | 48% |
Male | 52% | 52% | 52% |
Enrollment by Grade
Grade | School | VA | US |
---|---|---|---|
Pre-Kindergarten | 13% | 18% | 17% |
Kindergarten | 17% | 15% | 14% |
Grade 1 | 14% | 14% | 13% |
Grade 2 | 15% | 14% | 13% |
Grade 3 | 15% | 14% | 13% |
Grade 4 | 15% | 14% | 14% |
Grade 5 | 12% | 15% | 14% |
Enrollment by Ethnicity
Ethnicity | School | VA | US |
---|---|---|---|
Asian | 21% | 6% | 4% |
Black | 5% | 21% | 14% |
Caucasian | 25% | 55% | 54% |
Hispanic or Latino | 44% | 12% | 22% |
Native American | <1% | <1% | 2% |
Other | 4% | 6% | 4% |
Academic Progress
Math and Reading Proficiency at Mason Crest Elem
-
Math Proficiency
76%
Reading Proficiency
76%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | VA | US |
---|---|---|---|
Female | 82% | 81% | 50% |
Male | 72% | 76% | 45% |
Proficiency by Grade
Grade | School | VA | US |
---|---|---|---|
Grade 3 | 72% | 71% | 50% |
Grade 4 | 67% | 75% | 49% |
Grade 5 | 82% | 79% | 48% |
Proficiency by Ethnicity
Ethnicity | School | VA | US |
---|---|---|---|
Asian | 74% | 71% | 59% |
Black | 80% | 67% | 38% |
Caucasian | 84% | 84% | 54% |
Other | 80% | 68% | 51% |
Proficiency by Disadvantaged Groups
Group | School | VA | US |
---|---|---|---|
Limited English | 42% | 44% | 34% |
Low-Income | 62% | 69% | 39% |
With Disabilities | 54% | 50% | 28% |
Graduation Rates
Graduation Rates at Mason Crest Elem
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | VA | US |
---|