Graham Hill Elementary School, WA
Regular
Public School
Kindergarten–Grade 5
Pre-Kindergarten Offered
5149 S Graham St, Seattle, WA 98118
(206) 252-7140
How Graham Hill Elementary School Compares with other Public Schools
Overall Score46
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Graham Hill Elementary School
322
Students
100%
Low-Income Students
28
Teachers
12 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | WA | US |
---|---|---|---|
Female | 46% | 47% | 48% |
Male | 54% | 53% | 52% |
Enrollment by Grade
Grade | School | WA | US |
---|---|---|---|
Kindergarten | 15% | 14% | 14% |
Grade 1 | 18% | 14% | 13% |
Grade 2 | 22% | 14% | 13% |
Grade 3 | 16% | 14% | 13% |
Grade 4 | 15% | 14% | 14% |
Grade 5 | 14% | 14% | 14% |
Enrollment by Ethnicity
Ethnicity | School | WA | US |
---|---|---|---|
Asian | 19% | 7% | 4% |
Black | 28% | 4% | 14% |
Caucasian | 20% | 58% | 54% |
Hispanic or Latino | 17% | 20% | 22% |
Pacific Islander | 1% | 1% | <1% |
Other | 14% | 8% | 4% |
Academic Progress
Math and Reading Proficiency at Graham Hill Elementary School
57%
Math Proficiency
42%
Reading Proficiency
50%
Average Proficiency
95%
Test Participation
Proficiency by Gender
Gender | School | WA | US |
---|---|---|---|
Female | 47% | 56% | 50% |
Male | 54% | 52% | 45% |
Proficiency by Grade
Grade | School | WA | US |
---|---|---|---|
Grade 3 | 54% | 56% | 50% |
Grade 4 | 54% | 55% | 49% |
Grade 5 | 44% | 53% | 48% |
Proficiency by Ethnicity
Ethnicity | School | WA | US |
---|---|---|---|
Asian | 52% | 61% | 59% |
Black | 30% | 43% | 38% |
Caucasian | 70% | 60% | 54% |
Other | 50% | 56% | 51% |
Proficiency by Disadvantaged Groups
Group | School | WA | US |
---|---|---|---|
Homeless | 25% | 44% | 43% |
Limited English | 22% | 29% | 34% |
Low-Income | 40% | 43% | 39% |
With Disabilities | 40% | 28% | 28% |
Graduation Rates
Graduation Rates at Graham Hill Elementary School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | WA | US |
---|