New Story School, PA
Private School
Kindergarten–Grade 12
Ungraded Offered
2700 Commerce Dr, Harrisburg, PA 17110
How New Story School Compares with other Private Schools
Enrollment
Enrollment and Staffing at New Story School
60
Students
-
Low-Income Students
8
Teachers
8 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female | 20% | 48% | 48% |
Male | 80% | 52% | 52% |
Enrollment by Grade
Grade | School | PA | US |
---|---|---|---|
Kindergarten | 2% | 18% | 14% |
Grade 1 | 2% | 15% | 13% |
Grade 2 | 7% | 14% | 13% |
Grade 3 | 7% | 14% | 13% |
Grade 4 | 7% | 14% | 14% |
Grade 5 | 12% | 15% | 14% |
Grade 6 | 5% | 15% | 15% |
Grade 7 | 10% | 16% | 17% |
Grade 8 | 8% | 16% | 17% |
Grade 9 | 5% | 18% | 17% |
Grade 10 | 15% | 19% | 17% |
Grade 11 | 7% | 19% | 17% |
Grade 12 | 7% | 19% | 19% |
Ungraded | 8% | 41% | 8% |
Enrollment by Ethnicity
Ethnicity | School | PA | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 32% | 13% | 14% |
Caucasian | 40% | 72% | 54% |
Hispanic or Latino | 25% | 8% | 22% |
Outcomes
College Entry Rates at New Story School
College Enrollment | School | PA | US |
---|
Location Map
Nearby Public Schools
Hospitals near New Story School, PA
Nearby Private Schools
Colleges near New Story School, PA
Harrisburg Adventist School
1 miles, S
Goddard School
1 miles, N
Little Learners Child Development Center
2 miles, NW
Hildebrandt Learning Center
2 miles, SW