New Story, PA
Private School
Kindergarten–Grade 12
715 Bilberry Rd, Monroeville, PA 15146
How New Story Compares with other Private Schools
Enrollment
Enrollment and Staffing at New Story
40
Students
-
Low-Income Students
7
Teachers
6 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female | 28% | 48% | 48% |
Male | 72% | 52% | 52% |
Enrollment by Grade
Grade | School | PA | US |
---|---|---|---|
Kindergarten | 2% | 18% | 14% |
Grade 2 | 8% | 14% | 13% |
Grade 3 | 10% | 14% | 13% |
Grade 4 | 5% | 14% | 14% |
Grade 5 | 10% | 15% | 14% |
Grade 6 | 5% | 15% | 15% |
Grade 7 | 8% | 16% | 17% |
Grade 8 | 12% | 16% | 17% |
Grade 9 | 5% | 18% | 17% |
Grade 10 | 15% | 19% | 17% |
Grade 11 | 5% | 19% | 17% |
Grade 12 | 15% | 19% | 19% |
Enrollment by Ethnicity
Ethnicity | School | PA | US |
---|---|---|---|
Black | 25% | 13% | 14% |
Caucasian | 45% | 72% | 54% |
Hispanic or Latino | 25% | 8% | 22% |
Pacific Islander | 2% | <1% | <1% |
Other | 2% | 4% | 4% |
Outcomes
College Entry Rates at New Story
College Enrollment | School | PA | US |
---|
Location Map
Nearby Public Schools
Hospitals near New Story, PA
Nearby Private Schools
Colleges near New Story, PA
St Bernadette School
1 miles, SE
Kindercare Learning Center
2 miles, N
Learning Tree
2 miles, SE
North American Martyrs School
3 miles, SE