The New School of Lancaster, PA
Private School
Kindergarten–Grade 8
Pre-Kindergarten Offered
935 Columbia Ave, Lancaster, PA 17603
How The New School of Lancaster Compares with other Private Schools
Enrollment
Enrollment and Staffing at The New School of Lancaster
154
Students
-
Low-Income Students
21
Teachers
7 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female | 25% | 48% | 48% |
Male | 75% | 52% | 52% |
Enrollment by Grade
Grade | School | PA | US |
---|---|---|---|
Pre-Kindergarten | 34% | 28% | 17% |
Kindergarten | 9% | 18% | 14% |
Grade 1 | 6% | 15% | 13% |
Grade 2 | 7% | 14% | 13% |
Grade 3 | 6% | 14% | 13% |
Grade 4 | 10% | 14% | 14% |
Grade 5 | 7% | 15% | 14% |
Grade 6 | 6% | 15% | 15% |
Grade 7 | 9% | 16% | 17% |
Grade 8 | 6% | 16% | 17% |
Enrollment by Ethnicity
Ethnicity | School | PA | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 2% | 13% | 14% |
Caucasian | 88% | 72% | 54% |
Hispanic or Latino | 1% | 8% | 22% |
Other | 6% | 4% | 4% |
Outcomes
College Entry Rates at The New School of Lancaster
College Enrollment | School | PA | US |
---|