Swallowtail School, OR
Private School
Kindergarten–Grade 8
Pre-Kindergarten Offered
460 S Heather St, Cornelius, OR 97113
How Swallowtail School Compares with other Private Schools
Enrollment
Enrollment and Staffing at Swallowtail School
141
Students
-
Low-Income Students
16
Teachers
9 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | OR | US |
---|---|---|---|
Female | 47% | 48% | 48% |
Male | 53% | 52% | 52% |
Enrollment by Grade
Grade | School | OR | US |
---|---|---|---|
Pre-Kindergarten | 4% | 26% | 17% |
Kindergarten | 20% | 15% | 14% |
Grade 1 | 12% | 14% | 13% |
Grade 2 | 1% | 14% | 13% |
Grade 3 | 14% | 14% | 13% |
Grade 4 | 8% | 14% | 14% |
Grade 5 | 12% | 14% | 14% |
Grade 6 | 12% | 17% | 15% |
Grade 7 | 7% | 18% | 17% |
Grade 8 | 9% | 18% | 17% |
Enrollment by Ethnicity
Ethnicity | School | OR | US |
---|---|---|---|
Asian | 8% | 4% | 4% |
Black | 3% | 2% | 14% |
Caucasian | 78% | 67% | 54% |
Hispanic or Latino | 6% | 19% | 22% |
Native American | 3% | 2% | 2% |
Other | 2% | 6% | 4% |
Outcomes
College Entry Rates at Swallowtail School
College Enrollment | School | OR | US |
---|